Cincinnati vs Wright State
4/2/2013
Nischwitz Stadium
6:29
Cincinnati
10-15

6
Final
2

Wright State
10-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Gentile, Thomas (3-0)Loss: Trapino, E.j. (0-1)Save: Chenoweth, Bryan (2)
Scoring Summary
Team | CIN | WSU |
|---|---|---|
1st HAPP stole second; McALPINE scored on a throwing error by c, unearned. | 1 | 0 |
1st FOWLER singled to right center, RBI (2-2 FBSFB); GRAY scored, unearned. | 1 | 1 |
2nd FORD doubled to left center, RBI (3-2 BKKBB); BRODNER scored. | 1 | 2 |
6th WALLACE reached on a fielder's choice to third base (3-1 BFBB); HAPP advanced to second; GLASS advanced to third; WENZEL scored on a fielding error by 3b, unearned. | 2 | 2 |
6th WILLIAMS, Ma walked, RBI (3-2 BBSBFB); WALLACE advanced to second; HAPP advanced to third; GLASS scored. | 3 | 2 |
6th QUINN singled through the left side, 2 RBI (1-0 B); WILLIAMS, Ma advanced to second; WALLACE scored; HAPP scored. | 5 | 2 |
9th HAPP singled through the right side, RBI (3-2 FBBKB); GLASS scored. | 6 | 2 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McAlpine, Ethan | CF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Wenzel, Devin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Glass, Justin | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Schmidt, Taylor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Happ, Ian | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Wallace, Woody | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Williams, Matt | RF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
Neel, Brendon | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jackson, Jp | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Ryan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hawk, Colin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McElroy, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gentile, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chenoweth, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 4 | 6 | 0 | 9 | 7 |
Batting
2B: Wenzel, Devin (1)
SH: Jackson, Jp (1)
Baserunning
SB: Happ, Ian (1); Neel, Brendon (1)
CS: Wenzel, Devin (1); Happ, Ian (1)
HBP: Wenzel, Devin (1); Glass, Justin (1)
PO: Glass, Justin (1)
Fielding
E: Happ, Ian (2)
DP: Happ, Ian (2); Hawk, Colin (2); Gentile, Thomas (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gardner, Cody | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Beau | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gray, Garrett | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fowler, Mark | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Krizman, Kody | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brodner, John | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Defevers, Jason | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Timm, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kopale, Justin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Joe | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 6 | 5 |
Batting
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McElroy, Christian | 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 6 | 68 |
Gentile, Thomas | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 33 |
Chenoweth, Bryan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 |
| Totals | 6 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 11 | 125 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 3.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 48 |
| Trapino, E.J. | 2.0 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 0 | 59 |
| Kopilchack, Cody | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 43 |
| Swaney, Trevor | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 7 | 6 | 4 | 6 | 9 | 2 | 0 | 2 | 0 | 31 | 40 | 7 | 8 | 169 |




















