Wright State vs Cincinnati
4/10/2013
Marge Schott Stadium
7:00
Wright State
14-16

19
Final
16

Cincinnati
12-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 19 | 20 | 2 | |
| 1 | 0 | 2 | 3 | 4 | 0 | 3 | 3 | 0 | 16 | 17 | 6 |
Win: Mamer, Luke (1-0)Loss: Walker, Grant (1-1)Save: Hissong, Travis (3)
Scoring Summary
Team | WSU | CIN |
|---|---|---|
1st WENZEL flied out to lf down the lf line, SF, RBI (2-2 KBBF); McALPINE scored, unearned. | 0 | 1 |
2nd KOPALE singled through the right side, RBI (1-1 BF); LIMBAUGH advanced to third; KRIZMAN scored. | 1 | 1 |
2nd GARDNER lined out to ss (1-0 B); KOPALE advanced to second on a throwing error by ss; LIMBAUGH scored on the error, unearned. | 2 | 1 |
2nd DeFEVERS singled through the left side, RBI (1-1 BS); KOPALE scored, unearned. | 3 | 1 |
2nd TIMM doubled to left center, 2 RBI (3-2 BBBKKF); GREENE scored, unearned; DeFEVERS scored, unearned. | 5 | 1 |
3rd HAPP doubled down the lf line, 2 RBI (2-2 BSBF); GLASS scored; PERRON scored. | 5 | 3 |
4th SCHMIDT singled down the lf line, RBI; HAWK advanced to second; CLARK, R scored, unearned. | 5 | 4 |
4th GLASS singled to pitcher, RBI (0-0); McALPINE advanced to second; SCHMIDT advanced to third; HAWK scored. | 5 | 5 |
4th HAPP flied out to cf, SF, RBI (1-0 B); GLASS advanced to second; McALPINE advanced to third; SCHMIDT scored, unearned. | 5 | 6 |
5th BRODNER singled up the middle, RBI (0-1 K); FOWLER scored, unearned. | 6 | 6 |
5th KOPALE singled to right center, RBI (2-2 BSKB); LIMBAUGH advanced to third; BRODNER scored. | 7 | 6 |
5th GARDNER grounded out to p, SAC, bunt, RBI (0-0); KOPALE advanced to second; LIMBAUGH scored, unearned. | 8 | 6 |
5th DeFEVERS doubled down the rf line, advanced to third on a fielding error by rf, RBI (1-0 B); KOPALE scored, unearned. | 9 | 6 |
5th FOWLER walked, RBI (3-2 BFFBBFB); TIMM advanced to second; PHILLIPS advanced to third; DeFEVERS scored, unearned. | 10 | 6 |
5th KRIZMAN singled through the right side, 2 RBI (0-1 K); FOWLER advanced to third; TIMM scored, unearned; PHILLIPS scored, unearned. | 12 | 6 |
5th CLARK, R doubled down the rf line, RBI (0-1 F); QUINN scored. | 12 | 7 |
5th HAWK singled up the middle, RBI; CLARK, R scored. | 12 | 8 |
5th GLASS singled through the right side, advanced to second on the throw, 2 RBI; McALPINE scored; HAWK scored. | 12 | 10 |
6th DeFEVERS doubled down the rf line, RBI (1-2 FFB); GARDNER advanced to third; KOPALE scored, unearned. | 13 | 10 |
6th PHILLIPS singled up the middle, RBI (0-1 K); DeFEVERS advanced to third; GARDNER scored. | 14 | 10 |
6th TIMM singled to right field, RBI; PHILLIPS advanced to second; DeFEVERS scored. | 15 | 10 |
6th FOWLER singled to left center, RBI (2-1 BBF); TIMM advanced to third; PHILLIPS scored. | 16 | 10 |
6th BRODNER flied out to lf, SF, RBI (2-1 BFB); FOWLER advanced to third; TIMM scored, unearned. | 17 | 10 |
7th WENZEL reached on a fielder's choice, advanced to second, RBI (2-1 BSB); HAPP advanced to second, out at second ss unassisted; PERRON advanced to third; McALPINE scored. | 17 | 11 |
7th CLARK, R doubled to left field, 2 RBI (1-2 BKF); QUINN advanced to third; WENZEL scored; PERRON scored. | 17 | 13 |
8th BRODNER homered to right field, 2 RBI (2-1 BKB); FOWLER scored. | 19 | 13 |
8th PERRON singled up the middle, RBI (0-2 KK); McALPINE advanced to second; SCHMIDT scored. | 19 | 14 |
8th WENZEL singled to left field, 2 RBI (1-2 BKF); PERRON scored; McALPINE scored. | 19 | 16 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Beau | PH/RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Timm, Michael | 1B/3B | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Fowler, Mark | CF | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| Krizman, Kody | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brodner, John | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Simon, Cody | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limbaugh, Jeff | LF/1B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Kopale, Justin | SS | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Gardner, Cody | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Defevers, Jason | C | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gray, Garrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hissong, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 19 | 20 | 18 | 5 | 0 | 3 | 11 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McAlpine, Ethan | RF | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
Perron, Forrest | 3B | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Glass, Justin | LF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Happ, Ian | SS | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Wenzel, Devin | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Quinn, Ryan | DH | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
Clark, Russell | C | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Hawk, Colin | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Schmidt, Taylor | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
   Wallace, Woody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conrad, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Art | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hills, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 16 | 9 | 0 | 4 | 13 |
Batting
2B: Glass, Justin (1); Happ, Ian (1); Quinn, Ryan (1); Clark, Russell (2)
SH: Schmidt, Taylor (1)
SF: Happ, Ian (1); Wenzel, Devin (1)
Baserunning SB: McAlpine, Ethan (1); Happ, Ian (1)
HBP: McAlpine, Ethan (2)
Fielding
E: McAlpine, Ethan (2); Perron, Forrest (2); Happ, Ian (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 3.0 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 61 |
| Swaney, Trevor | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 3 | 1 | 26 |
| Mamer, Luke | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 31 |
| Braun, Taylor | 2.0 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 50 |
| Hissong, Travis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Totals | 17 | 16 | 13 | 9 | 4 | 1 | 1 | 2 | 0 | 42 | 56 | 13 | 10 | 182 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad, Mike | 1.2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 36 |
Walker, Grant | 2.2 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 47 |
Atkinson, Ryan | 0.1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 |
Warren, Art | 0.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
Downs, Mark | 2.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 6 | 1 | 33 |
Hills, Evan | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 11 |
| Totals | 20 | 19 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 48 | 57 | 15 | 9 | 168 |
Win: Mamer, Luke (1-0)
Loss: Walker, Grant (1-1)
HBP: Swaney, Trevor (1); Mamer, Luke (1)
;
Downs, Mark (1)
Save: Hissong, Travis (3)
;























