Milwaukee vs Wright State
3/16/2013
Nischwitz Stadium
2:00
Milwaukee
6-10, 2-1

15
Final
2

Wright State
6-11, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 15 | 19 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Win: Schneider, Mike (3-1)Loss: Braun, Taylor (0-3)
Scoring Summary
Team | UWM | WSU |
|---|---|---|
1st FADNESS doubled to right field, 2 RBI (1-1 KB); PORCARO scored; PEAKE scored. | 2 | 0 |
1st GREENE singled to left field, advanced to second on the throw, RBI (2-2 KKFBFFB); GRAY scored. | 2 | 1 |
3rd SOLBERG, R. singled up the middle, 2 RBI (1-1 KB); CAPASSO advanced to third; FADNESS scored; PORCARO scored. | 4 | 1 |
3rd PEARSON homered to left field, 3 RBI (3-2 KFFBFBB); SOLBERG, R. scored; CAPASSO scored. | 7 | 1 |
4th PORCARO tripled to right field, RBI (3-2 BSKBB); MEETEER scored. | 8 | 1 |
4th FADNESS doubled down the lf line, RBI (0-0); PORCARO scored. | 9 | 1 |
5th PEARSON homered to left field, RBI (1-0 B). | 10 | 1 |
5th MEETEER tripled to right field, RBI (0-0); KOENIG scored. | 11 | 1 |
5th PORCARO singled through the left side, RBI (1-2 KFB); MEETEER scored. | 12 | 1 |
8th FADNESS grounded out to 1b unassisted, RBI (0-1 K); PORCARO scored. | 13 | 1 |
8th KOENIG singled to right field, RBI, advanced to third on a fielding error by rf (1-1 KB); PEARSON scored, unearned; SOLBERG, R. scored. | 15 | 1 |
8th GREENE singled through the left side, RBI (0-0); TIMM advanced to second; FOWLER scored. | 15 | 2 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peake, Derek | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Meeteer, Luke | CF | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
Porcaro, Michael | 2B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
   Theissen, Trevor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fadness, Will | C | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Capasso, Jonathan | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Hammer, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solberg, Ryan | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Pearson, Drew | DH | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Koenig, Sam | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Unes, Nick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Tell | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Schneider, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaquish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uhen, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 19 | 14 | 3 | 0 | 8 | 6 |
Batting
2B: Porcaro, Michael (1); Fadness, Will (2); Solberg, Ryan (2)
3B: Meeteer, Luke (1); Porcaro, Michael (2)
HR: Pearson, Drew (2)
Baserunning
SB: Porcaro, Michael (1)
CS: Fadness, Will (1)
HBP: Porcaro, Michael (1)
Fielding
DP: Theissen, Trevor (1); Solberg, Ryan (1); Unes, Nick (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, Mark | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Timm, Michael | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gray, Garrett | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gardner, Cody | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Kieston | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Defevers, Jason | 1B/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Phillips, Beau | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Blair, Logan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kopale, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brodner, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ford, Joe | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hissong, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 5 | 0 | 8 | 8 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Mike | 6.2 | 5 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 24 | 27 | 8 | 4 | 112 |
Jaquish, Justin | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Uhen, Joshua | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
| Totals | 7 | 2 | 2 | 5 | 8 | 3 | 0 | 1 | 0 | 31 | 37 | 10 | 6 | 154 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, Taylor | 3.2 | 9 | 9 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 5 | 78 |
| Swaney, Trevor | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 33 |
| Hissong, Travis | 2.1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 37 |
| Deliz, David | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 31 |
| Totals | 19 | 15 | 14 | 3 | 8 | 1 | 0 | 1 | 0 | 44 | 48 | 6 | 11 | 179 |






















