Otterbein vs Wright State
4/1/2013
Nischwitz Stadium
6:30
Otterbein
14-4

6
Final
17

Wright State
10-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 9 | 3 | |
| 1 | 5 | 3 | 0 | 3 | 3 | 2 | 0 | X | 17 | 17 | 0 |
Win: Beller, Isaac (2-1)Loss: Ben Hamilton (0-1)
Scoring Summary
Team | OTT | WSU |
|---|---|---|
1st S. Kettering flied out to rf, SF, RBI (1-2 KSB); Z. Thompson advanced to third; T. Kent scored. | 1 | 0 |
1st FOWLER flied out to rf, SF, RBI (1-0 B); GREENE scored. | 1 | 1 |
2nd KRIZMAN homered to right center, RBI (1-0 B). | 1 | 2 |
2nd FOWLER reached on a fielding error by 3b (2-1 BFB); GRAY advanced to second; GREENE advanced to third; FORD scored, unearned. | 1 | 3 |
2nd BRODNER doubled to left center, 3 RBI (0-0); FOWLER scored, unearned; GRAY scored, unearned; GREENE scored, unearned. | 1 | 6 |
3rd FORD singled to center field, RBI (2-1 BKB); DeFEVERS advanced to third; KRIZMAN scored. | 1 | 7 |
3rd GREENE reached on a fielder's choice, RBI (0-2 KK); FORD advanced to second on a fielding error by 3b; DeFEVERS scored. | 1 | 8 |
3rd PHILLIPS struck out swinging, out at first c to 1b (1-2 FFBS); FORD scored, unearned. | 1 | 9 |
5th T. Kent tripled to right center, RBI (1-0 B); C. Webster scored. | 2 | 9 |
5th FOWLER singled to right field, RBI (0-0); GRAY advanced to second; PHILLIPS scored. | 2 | 10 |
5th FOWLER advanced to second on a passed ball; GRAY scored. | 2 | 11 |
5th KRIZMAN doubled down the rf line, RBI (1-0 B); FOWLER scored. | 2 | 12 |
6th GREENE tripled to right center, RBI (1-1 BK); FORD scored. | 2 | 13 |
6th PHILLIPS singled to right center, RBI (2-1 BKB); GREENE scored. | 2 | 14 |
6th BRODNER doubled down the rf line, RBI (1-0 B); FOWLER advanced to third; PHILLIPS scored. | 2 | 15 |
7th T. Kent homered to left field, 3 RBI (3-1 BSBB); J. Waterwash scored; T. Compton scored. | 5 | 15 |
7th S. Kettering doubled to left center, RBI (2-2 KSBB); Harkenrider scored. | 6 | 15 |
7th PHILLIPS doubled to left center, RBI (1-1 BK); FORD scored. | 6 | 16 |
7th MURPHY doubled to left field, RBI (1-0 B); PHILLIPS scored. | 6 | 17 |
Otterbein
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Kent | CF | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
Zach Thompson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Billy Harkenrider | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wes Meadows | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Sean Kettering | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Jordan Ashbrook | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nich Pitzer | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Linder | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mike Mackessy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Rose | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ty Compton | PH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chad Webster | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mark Walton | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Staarmann | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jimmy Waterwash | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordon Mally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Cheyney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Caplin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 7 | 0 | 9 | 6 |
Batting
2B: Sean Kettering (1)
3B: Tyler Kent (1)
HR: Tyler Kent (1)
SF: Sean Kettering (1)
Baserunning PO: Jordan Ashbrook (1); Scott Staarmann (1)
Fielding
E: Tyler Rose (2); Ty Compton (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Phillips, Beau | LF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Gray, Garrett | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Jack | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fowler, Mark | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brodner, John | 3B | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 2 |
| Kopale, Justin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gardner, Cody | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krizman, Kody | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
| Defevers, Jason | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ford, Joe | 2B/SS | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Beller, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 17 | 14 | 8 | 0 | 3 | 12 |
Otterbein
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hamilton | 2.0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 50 |
Jordon Mally | 1.0 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 8 | 1 | 1 | 35 |
Jon Cheyney | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 21 |
Alex Lake | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Justin Roberts | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 36 |
Marcus Caplin | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 32 |
| Totals | 17 | 17 | 12 | 8 | 3 | 2 | 1 | 1 | 0 | 42 | 53 | 14 | 7 | 185 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beller, Isaac | 3.0 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 7 | 13 | 2 | 2 | 57 |
| Blair, Logan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Mamer, Luke | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 35 |
| Howell, Tanner | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 41 |
| Deliz, David | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
| Totals | 9 | 6 | 6 | 7 | 9 | 1 | 1 | 0 | 0 | 32 | 40 | 8 | 7 | 172 |






















