Wright State vs Penn State
4/5/2013
Medlar Field
6:03
Wright State
11-15

7
Final
4

Penn State
5-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 13 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 | 3 |
Win: Swaney, Trevor (2-0)Loss: Walkling, Dave (1-3)Save: Braun, Taylor (1)
Scoring Summary
Team | WSU | PSU |
|---|---|---|
6th GRAY singled to center field, RBI (1-2 BFFF); GREENE scored. | 1 | 0 |
8th GRAY flied out to cf, SF, RBI (0-0); KOPALE scored. | 2 | 0 |
8th KRIZMAN advanced to second; FORD advanced to third; GREENE scored on a wild pitch. | 3 | 0 |
8th Montesinos reached on a fielder's choice, RBI; Kendall out at second ss to 2b; Skerpon advanced to third; Searer scored. | 3 | 1 |
8th Smith reached on a fielder's choice, RBI (0-1 K); Coban out at second ss unassisted; Montesinos advanced to third, scored on a throwing error by ss, unearned; Skerpon scored. | 3 | 3 |
11th KOPALE singled up the middle, 2 RBI (0-1 F); GARDNER advanced to second; LIMBAUGH scored; KRIZMAN scored. | 5 | 3 |
11th GREENE singled to pitcher, RBI (2-2 KFBB); KOPALE advanced to third; GARDNER scored. | 6 | 3 |
11th GREENE stole second; KOPALE stole home. | 7 | 3 |
11th Snyder grounded out to 2b, RBI (3-2 KBBBK); Ell advanced to second; Farkes scored. | 7 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF/CF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Fowler, Mark | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ford, Joe | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gray, Garrett | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Krizman, Kody | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodner, John | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Limbaugh, Jeff | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Timm, Michael | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Phillips, Beau | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon, Cody | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardner, Cody | 2B/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kopale, Justin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 5 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder, Steve | CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Searer, Elliot | 3B | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Skerpon, Taylor | SS | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Coates, James | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kendall, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Novak, Aaron | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montesinos, Luis | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Paradise, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coban, J.C. | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, J.J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Smith, Ryky | PH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Farkes, Alex | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ell, Zach | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Jann, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walkling, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parvin, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 9 | 3 | 6 | 0 | 7 | 11 |
Batting
2B: Snyder, Steve (1); Searer, Elliot (1)
Baserunning
HBP: Farkes, Alex (1)
PO: Searer, Elliot (1)
Fielding
E: Skerpon, Taylor (1); White, J.J. (1); Lewis, Cody (1)
DP: Montesinos, Luis (2); White, J.J. (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 7.0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 8 | 109 |
| Kopilchack, Cody | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Swaney, Trevor | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 5 | 46 |
| Braun, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 9 | 4 | 3 | 6 | 7 | 1 | 0 | 1 | 0 | 41 | 48 | 9 | 14 | 186 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jann, T.J. | 7.1 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 13 | 87 |
Lewis, Cody | 2.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 44 |
Walkling, Dave | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Parvin, Ian | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
| Totals | 13 | 7 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 41 | 48 | 7 | 15 | 168 |
Win: Swaney, Trevor (2-0)
Loss: Walkling, Dave (1-3)
HBP: Swaney, Trevor (1)
;
Save: Braun, Taylor (1)
;
PB:
Farkes, Alex (1)




















