Wright State vs Penn State
4/6/2013
Medlar Field
2:03
Wright State
12-15

6
Final
2

Penn State
5-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 |
Win: Hoelzel, Joey (2-2)Loss: Hill, Steven (1-5)
Scoring Summary
Team | WSU | PSU |
|---|---|---|
1st KRIZMAN doubled down the rf line, RBI (0-0); GREENE scored. | 1 | 0 |
1st TIMM doubled down the lf line, RBI (2-2 KKFBB); KRIZMAN scored. | 2 | 0 |
2nd Farkes singled up the middle, RBI (2-2 KBKBF); Coates scored. | 2 | 1 |
3rd TIMM grounded out to 2b, RBI (1-1 FB); KRIZMAN advanced to third; GRAY scored. | 3 | 1 |
3rd LIMBAUGH reached on an error by ss (2-2 KBKB); KRIZMAN scored, unearned. | 4 | 1 |
8th KOPALE singled to shortstop, RBI (2-2 KBBK); TIMM advanced to second; GRAY scored. | 5 | 1 |
8th PHILLIPS reached on a fielding error by ss, out at second rf to c to 2b (0-0); KOPALE advanced to third; TIMM scored, unearned. | 6 | 1 |
8th Coates singled to center field, RBI (2-2 KBKBF); Montesinos advanced to second; White scored. | 6 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gardner, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gray, Garrett | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Krizman, Kody | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Timm, Michael | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Limbaugh, Jeff | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kopale, Justin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Phillips, Beau | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Defevers, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 4 | 1 | 0 | 4 | 6 |
Batting
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder, Steve | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Skerpon, Taylor | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Searer, Elliot | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
White, J.J. | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Montesinos, Luis | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Coates, James | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Novak, Aaron | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Ryky | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farkes, Alex | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Hill, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 9 | 0 | 6 | 11 |
Fielding
E: Skerpon, Taylor (3)
DP: Skerpon, Taylor (1); White, J.J. (2); Montesinos, Luis (2); Smith, Ryky (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 7.0 | 4 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 7 | 109 |
| Sexton, Robby | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 44 |
| Totals | 6 | 2 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 31 | 40 | 11 | 8 | 153 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Steven | 8.0 | 10 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 10 | 116 |
Anderson, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 11 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 12 | 131 |

















