Wright State vs Penn State
4/7/2013
Medlar Field
12:05
Wright State
12-16

3
Final
11

Penn State
6-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | X | 11 | 17 | 3 |
Win: Welsh, Greg (1-2)Loss: Braun, Taylor (0-5)
Scoring Summary
Team | WSU | PSU |
|---|---|---|
1st Coban singled to center field, RBI (2-2 BBFS); Coates scored. | 0 | 1 |
1st Montesinos singled to left field, 2 RBI (1-0 B); White scored; Coban scored. | 0 | 3 |
2nd GARDNER singled to right field, advanced to second (2-2 BSSB); KRIZMAN advanced to third, scored on an error by rf, unearned. | 1 | 3 |
2nd Searer singled to shortstop, RBI (1-1 KB); Coates advanced to second; Farkes advanced to third; Novak scored. | 1 | 4 |
2nd Coban singled to left field, RBI (2-1 BBS); Snyder advanced to second; Searer advanced to third; Coates scored. | 1 | 5 |
5th GREENE reached on an error by 1b, advanced to second, RBI (0-1 K); SIMON advanced to third; DeFEVERS scored, unearned; GARDNER scored, unearned. | 3 | 5 |
5th Novak doubled to center field, 2 RBI (0-0); Montesinos scored; White scored. | 3 | 7 |
7th Kendall singled, advanced to second on the throw, RBI (2-2 KBKB); Farkes advanced to third; Montesinos scored, unearned. | 3 | 8 |
7th Coates reached on a fielder's choice, RBI (2-2 SBKFBF); Kendall scored; Farkes scored. | 3 | 10 |
8th Farkes singled up the middle, RBI (0-1 S); Montesinos scored. | 3 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ford, Joe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gray, Garrett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krizman, Kody | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Timm, Michael | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kopale, Justin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Limbaugh, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardner, Cody | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Defevers, Jason | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Simon, Cody | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 1 | 2 | 0 | 10 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coates, James | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Searer, Elliot | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Snyder, Steve | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Coban, J.C. | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
White, J.J. | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Montesinos, Luis | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Novak, Aaron | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Farkes, Alex | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kendall, Tyler | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Welsh, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harper, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 17 | 10 | 4 | 0 | 4 | 9 |
Batting
2B: White, J.J. (1); Novak, Aaron (2)
3B: Montesinos, Luis (1)
SH: Searer, Elliot (1); Kendall, Tyler (1)
Baserunning
SB: Coates, James (1)
CS: Montesinos, Luis (1)
HBP: Coates, James (1)
Fielding
E: White, J.J. (1); Montesinos, Luis (1); Novak, Aaron (1)
DP: Searer, Elliot (2); White, J.J. (2); Montesinos, Luis (1); Kendall, Tyler (1); Welsh, Greg (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, Taylor | 2.0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 47 |
| Trapino, E.J. | 2.0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 45 |
| Swaney, Trevor | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 22 |
| Kopilchack, Cody | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 46 |
| Totals | 17 | 11 | 10 | 4 | 4 | 2 | 0 | 1 | 0 | 38 | 45 | 8 | 9 | 160 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welsh, Greg | 8.0 | 6 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 9 | 109 |
Harper, Ryan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Totals | 7 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 9 | 133 |



















