Wright State vs UIC
4/13/2013
Les Miller Field
4:15
Wright State
16-17, 6-6

11
Final
6

UIC
16-16, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | 4 |
Win: Swaney, Trevor (3-0)Loss: Lewandowski, Ian (3-2)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
2nd KOPALE singled to center field, RBI (3-1 BBSB); GARDNER advanced to third; FOWLER scored, unearned. | 1 | 0 |
2nd TIMM walked, RBI (3-1 BBBKB); GREENE advanced to second; KOPALE advanced to third; GARDNER scored, unearned. | 2 | 0 |
3rd BRODNER homered to right center, RBI (0-1 K). | 3 | 0 |
4th GRUNENWALD advanced to second; DETMER advanced to third; SUGIHARA scored on a wild pitch. | 3 | 1 |
4th GRUNENWALD advanced to third; DETMER scored on a passed ball, unearned. | 3 | 2 |
5th BOSS homered to right field, 3 RBI (0-0); GRUNENWALD scored; DETMER scored. | 3 | 5 |
7th KRIZMAN singled to right field, RBI (1-0 B); KOPALE scored. | 4 | 5 |
7th LIMBAUGH hit by pitch, RBI (1-0 B); BRODNER advanced to second; GRAY advanced to third; KRIZMAN scored. | 5 | 5 |
7th FOWLER reached on an error by 3b, advanced to second (0-0); LIMBAUGH advanced to third; BRODNER scored, unearned; GRAY scored, unearned. | 7 | 5 |
7th GARDNER reached on an error by 1b (1-2 BKS); FOWLER scored, unearned; LIMBAUGH scored, unearned. | 9 | 5 |
8th BETCHER flied out to lf, SF, RBI (1-0 B); BOSS scored, unearned. | 9 | 6 |
9th BRODNER homered to right field, RBI (3-1 BBBK). | 10 | 6 |
9th LIMBAUGH homered to left center, RBI (3-1 BSBB). | 11 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Timm, Michael | 1B | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Krizman, Kody | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Phillips, Beau | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Garrett | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brodner, John | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Limbaugh, Jeff | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fowler, Mark | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Cody | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kopale, Justin | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 11 | 7 | 4 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coen, John | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ortegano, Andres | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sugihara, Carl | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detmer, Tyler | DH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Grunenwald, Alex | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Boss, Ryan | RF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
De Larosa, Alex | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Betcher, Joe | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
McNamara, Jacob | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shober, Ryan | CF/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lewandowski, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKinley, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 4 | 4 | 5 | 0 | 7 | 5 |
Batting
HR: Boss, Ryan (1)
SF: Betcher, Joe (1)
Baserunning HBP: Sugihara, Carl (1); Grunenwald, Alex (2); Boss, Ryan (1)
Fielding
E: Coen, John (1); Grunenwald, Alex (1); Betcher, Joe (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopilchack, Cody | 3.0 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 9 | 15 | 0 | 3 | 59 |
| Swaney, Trevor | 6.0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 23 | 8 | 7 | 75 |
| Totals | 4 | 6 | 4 | 5 | 7 | 2 | 0 | 4 | 0 | 28 | 38 | 8 | 10 | 134 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewandowski, Ian | 6.2 | 7 | 6 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 28 | 31 | 8 | 9 | 100 |
McKinley, Mike | 0.1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 12 |
Andersen, Jack | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 35 |
| Totals | 11 | 11 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 41 | 47 | 13 | 11 | 147 |
Win: Swaney, Trevor (3-0)
Loss: Lewandowski, Ian (3-2)
HBP: Kopilchack, Cody (2); Swaney, Trevor (2)
;
Lewandowski, Ian (1); McKinley, Mike (1)
PB: Gray, Garrett (2)
;

















