UIC vs Wright State
5/17/2013
Nischwitz Stadium
6:28
UIC
25-26, 12-11

10
Final
8

Wright State
22-27, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 8 | 14 | 2 |
Win: Andersen, Jack (4-5)Loss: Hoelzel, Joey (4-5)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
2nd GRUNENWALD singled to center field, RBI (3-2 BBBKSF); JURICH advanced to third; DE LAROSA scored. | 1 | 0 |
2nd COEN homered to left field, 4 RBI (0-0); BETCHER scored; GRUNENWALD scored; JURICH scored. | 5 | 0 |
4th DETMER doubled down the lf line, RBI (0-0); KOLAKOWSKI advanced to third; COEN scored. | 6 | 0 |
5th KRIZMAN singled up the middle, RBI (2-2 FFFBB); GRAY advanced to second; PICCHIOTTI scored. | 6 | 1 |
6th PICCHIOTTI fouled out to rf, SF, RBI (0-1 F); KOPALE advanced to third; BRODNER scored. | 6 | 2 |
7th BETCHER reached on a throwing error by 3b, advanced to third (0-2 KS); GRUNENWALD scored, unearned. | 7 | 2 |
7th ORTEGANO grounded out to 1b unassisted, SAC, bunt, RBI (0-0); BETCHER scored, unearned. | 8 | 2 |
7th LIMBAUGH homered to left field, 2 RBI (3-1 BBKB); FOWLER scored. | 8 | 4 |
8th BOSS doubled down the lf line, RBI (2-1 FBB); DETMER scored. | 9 | 4 |
8th JURICH grounded out to 3b, RBI (0-0); SUGIHARA advanced to second, advanced to third on a throwing error by 1b; BOSS scored. | 10 | 4 |
8th KRIZMAN singled down the rf line, RBI (0-1 S); GRAY advanced to second; PICCHIOTTI scored. | 10 | 5 |
8th FOWLER doubled to right center, 2 RBI (0-0); KRIZMAN scored; GRAY scored. | 10 | 7 |
8th BRODNER singled through the left side, RBI (1-0 B); LIMBAUGH advanced to second; FOWLER scored. | 10 | 8 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coen, John | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kolakowski, Zenon | RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Detmer, Tyler | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Boss, Ryan | DH | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
De Larosa, Alex | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
   Sugihara, Carl | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurich, Alex | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grunenwald, Alex | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Betcher, Joe | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortegano, Andres | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Lewandowski, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andersen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 9 | 5 | 0 | 8 | 10 |
Batting
2B: Detmer, Tyler (2); Boss, Ryan (1)
HR: Coen, John (1)
SH: Betcher, Joe (2); Ortegano, Andres (1)
Baserunning
CS: Coen, John (1)
HBP: Coen, John (1); De Larosa, Alex (1); Jurich, Alex (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 3 |
| Picchiotti, Sam | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gray, Garrett | C | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Krizman, Kody | DH | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| Timm, Michael | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Fowler, Mark | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Limbaugh, Jeff | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brodner, John | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Kopale, Justin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 10 | 0 | 8 | 15 |
Batting
Baserunning
Fielding
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewandowski, Ian | 3.2 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 66 |
Andersen, Jack | 2.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 39 |
Schoolcraft, Mike | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 18 |
Begel, Joey | 2.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 1 | 53 |
| Totals | 14 | 8 | 8 | 10 | 8 | 3 | 0 | 0 | 0 | 39 | 50 | 12 | 6 | 176 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 3.2 | 4 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 15 | 21 | 2 | 4 | 80 |
| Braun, Taylor | 3.1 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 5 | 55 |
| Blair, Logan | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 28 |
| Kopilchack, Cody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 11 | 10 | 8 | 5 | 8 | 1 | 0 | 3 | 0 | 36 | 47 | 5 | 13 | 169 |

















