Wright State vs Valparaiso
4/27/2013
Emory G. Bauer Field
12:59
Wright State
18-20, 6-8

5
Final
17

Valparaiso
17-23, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 11 | 2 | |
| 2 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 17 | 17 | 2 |
Win: Lundeen, Dalton (3-0)Loss: Hoelzel, Joey (3-3)
Scoring Summary
Team | WSU | VALPO |
|---|---|---|
1st GRAY doubled down the lf line, RBI (3-1 BKBB); GREENE scored. | 1 | 0 |
1st LOEFFLER, J singled to left field, 2 RBI (0-1 K); HARA, B scored; BAIN, A scored. | 1 | 2 |
2nd HARA, B flied out to cf to left center, SF, RBI (1-0 B); CRIBBS, B scored. | 1 | 3 |
2nd VAVRA, T advanced to second on a wild pitch; BAIN, A advanced to third on a wild pitch; BURNS, A scored on a wild pitch. | 1 | 4 |
2nd LOEFFLER, J advanced to second on a wild pitch; VAVRA, T advanced to third on a wild pitch; BAIN, A scored on a wild pitch. | 1 | 5 |
2nd MAHONEY, S hit by pitch, RBI (1-1 KB); MANNING, C advanced to second; LOEFFLER, J advanced to third; VAVRA, T scored. | 1 | 6 |
2nd BYNUM, A singled through the left side, advanced to second on the throw, 2 RBI (0-2 KK); MAHONEY, S advanced to third on the throw; MANNING, C scored; LOEFFLER, J scored. | 1 | 8 |
3rd LOEFFLER, J singled through the right side, 2 RBI (2-1 KBB); VAVRA, T scored; HARA, B scored. | 1 | 10 |
4th FOWLER reached on a fielder's choice, RBI (0-0); KRIZMAN out at second ss to 2b; GRAY scored. | 2 | 10 |
4th BURNS, A tripled to right center, RBI (2-2 BSBK); BYNUM, A scored, unearned. | 2 | 11 |
4th BAIN, A singled through the left side, RBI (1-2 KSBF); BURNS, A scored. | 2 | 12 |
5th GREENE singled to left field, RBI (1-2 KFBF); KOPALE scored. | 3 | 12 |
6th HARA, B singled to center field, RBI (2-1 FBB); BAIN, A advanced to second; BURNS, A scored. | 3 | 13 |
6th MAHONEY, S singled to shortstop, RBI (1-2 KBF); VAVRA, T advanced to second; HARA, B advanced to third; BAIN, A scored. | 3 | 14 |
6th BYNUM, A walked, RBI (3-2 KSBBBB); MAHONEY, S advanced to second; VAVRA, T advanced to third; HARA, B scored. | 3 | 15 |
7th VAVRA, T struck out swinging, reached first on a wild pitch (1-2 KSFBS); HARA, B advanced to third; BAIN, A scored. | 3 | 16 |
7th LOEFFLER, J grounded out to 2b, RBI (0-1 K); VAVRA, T advanced to second; HARA, B scored. | 3 | 17 |
8th FOWLER flied out to rf, SF, RBI (0-2 FF); TIMM scored. | 4 | 17 |
8th LIMBAUGH doubled to left field, RBI (3-2 BKBSB); KRIZMAN advanced to third; DeFEVERS scored. | 5 | 17 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Simon, Cody | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timm, Michael | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Garrett | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Defevers, Jason | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krizman, Kody | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Fowler, Mark | CF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Limbaugh, Jeff | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Picchiotti, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kopale, Justin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ford, Joe | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Cody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beller, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 2 | 0 | 8 | 9 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bain, Andrew | LF | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
   Johnson, Mark | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hara, Bryce | CF | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
Vavra, Tanner | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Loeffler, John | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
Manning, Chris | RF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Mahoney, Spencer | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
   Edwards, Jeff | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bynum, Andrew | DH | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Cribbs, Billy | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
   Hanson, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Andy | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Lundeen, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walsh, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 17 | 14 | 8 | 0 | 7 | 12 |
Batting
3B: Burns, Andy (1)
SF: Hara, Bryce (1)
Baserunning HBP: Hara, Bryce (1); Vavra, Tanner (2); Loeffler, John (1); Mahoney, Spencer (1); Cribbs, Billy (1); Burns, Andy (1)
PO: Mahoney, Spencer (1)
Fielding
E: Bain, Andrew (1); Burns, Andy (1)
DP: Vavra, Tanner (1); Loeffler, John (1); Mahoney, Spencer (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 1.2 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 46 |
| Kopilchack, Cody | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 15 |
| Swaney, Trevor | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 9 | 1 | 2 | 28 |
| Mamer, Luke | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 41 |
| Howell, Tanner | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Deliz, David | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 31 |
| Beller, Isaac | 1.0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
| Blair, Logan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Totals | 17 | 17 | 16 | 8 | 7 | 5 | 0 | 7 | 0 | 39 | 55 | 6 | 9 | 213 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lundeen, Dalton | 7.0 | 10 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 9 | 106 |
Walsh, Zack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 18 |
Jacobs, Mike | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
| Totals | 11 | 5 | 5 | 2 | 8 | 0 | 0 | 2 | 0 | 36 | 41 | 7 | 10 | 141 |
Win: Lundeen, Dalton (3-0)
Loss: Hoelzel, Joey (3-3)
HBP: Kopilchack, Cody (2); Swaney, Trevor (3); Howell, Tanner (1); Deliz, David (1)
;
Walsh, Zack (1); Jacobs, Mike (1)

























