Wilmington vs Wright State
3/12/2013
Nischwitz Stadium
5:30
Wilmington
3-6

0
Final
25

Wright State
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 5 | 2 | 2 | 3 | 1 | 5 | 4 | 3 | X | 25 | 24 | 0 |
Win: Beller, Isaac (1-1)Loss: Jake Vinkovich (0-2)
Scoring Summary
Team | WCBB | WSU |
|---|---|---|
1st GRAY homered to left field, 2 RBI (1-1 KB); PICCHIOTTI scored. | 0 | 2 |
1st GARDNER singled up the middle, RBI (1-2 KBK); TIMM scored. | 0 | 3 |
1st GREENE homered to left center, 2 RBI (2-0 BB); GARDNER scored. | 0 | 5 |
2nd TIMM homered to left field, 2 RBI (2-1 KBB); GRAY scored. | 0 | 7 |
3rd PHILLIPS reached on a fielding error by 2b, advanced to second on a throwing error by 2b (3-2 BBKKB); GREENE scored, unearned. | 0 | 8 |
3rd FOWLER tripled to center field, RBI (1-0 B); PHILLIPS scored, unearned. | 0 | 9 |
4th TIMM homered to left center, 2 RBI (0-0); GRAY scored. | 0 | 11 |
4th BRODNER flied out to rf, SF, RBI (0-1 K); GREENE advanced to third; LIMBAUGH scored. | 0 | 12 |
5th TIMM singled up the middle, RBI; FOWLER scored. | 0 | 13 |
6th GREENE homered to left field, RBI (0-1 K). | 0 | 14 |
6th FOWLER reached on a fielder's choice (2-2 BSKB); PHILLIPS out at second ss to 2b; BRODNER advanced to third, scored on a throwing error by 2b. | 0 | 15 |
6th FORD tripled to center field, RBI (1-0 B); FOWLER scored. | 0 | 16 |
6th MURPHY doubled to left center, RBI (1-0 B); FORD scored. | 0 | 17 |
6th TIMM reached on an error by 3b (3-2 KSBBBFF); MURPHY scored, unearned. | 0 | 18 |
7th BRODNER singled through the left side, RBI (1-1 SB); GREENE advanced to second; KRIZMAN scored. | 0 | 19 |
7th PHILLIPS tripled to right center, 2 RBI (1-0 B); BRODNER scored; GREENE scored. | 0 | 21 |
7th FOWLER flied out to cf, SF, RBI (1-2 KBK); PHILLIPS scored. | 0 | 22 |
8th PHILLIPS doubled to left center, RBI (1-1 BK); BLAIR advanced to third; LIMBAUGH scored. | 0 | 23 |
8th FOWLER singled up the middle, 2 RBI (0-0); PHILLIPS scored; BLAIR scored. | 0 | 25 |
Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clay Cleaver | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Corey Walker | CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Arehart | 1B/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Justus | C/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Hutzelman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Schwalbach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Max Ramsey | DH/C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Tyler Schrock | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryce Bean | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Vinkovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Troy Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 3 | 0 | 9 | 4 |
Baserunning
CS: Max Ramsey (1)
Fielding
E: Brandon Arehart (1); Tyler Schrock (3); Bryce Bean (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, Mark | CF | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| Picchiotti, Sam | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ford, Joe | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gray, Garrett | C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Murphy, Jack | PH/C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Timm, Michael | 3B | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 1 |
| Limbaugh, Jeff | 1B/LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gardner, Cody | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krizman, Kody | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greene, Kieston | RF | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Blair, Logan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defevers, Jason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodner, John | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Phillips, Beau | LF/RF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Beller, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 25 | 24 | 22 | 4 | 0 | 5 | 7 |
Batting
2B: Murphy, Jack (1); Timm, Michael (1); Limbaugh, Jeff (1); Greene, Kieston (1); Phillips, Beau (1)
Baserunning
CS: Fowler, Mark (1)
Fielding
Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Walker | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 25 |
Jake Vinkovich | 3.0 | 9 | 9 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 0 | 67 |
Troy Wagner | 4.0 | 12 | 13 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 22 | 29 | 9 | 3 | 86 |
| Totals | 24 | 25 | 22 | 4 | 5 | 3 | 0 | 2 | 0 | 47 | 56 | 13 | 5 | 178 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beller, Isaac | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 40 |
| Deliz, David | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 21 |
| Trapino, E.j. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 20 |
| Mamer, Luke | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| Totals | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 9 | 105 |























