Wright State vs Youngstown State
5/3/2013
Eastwood FIeld
11:50
Wright State
19-22, 7-9

18
Final
4

Youngstown State
13-33, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 2 |
Win: Henn, Casey (4-6)Loss: Aquadro, Blake (3-7)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st GRAY reached on a throwing error by p, SAC, bunt, advanced to second (0-0); BRODNER advanced to third; GREENE scored, unearned. | 1 | 0 |
1st TIMM singled to left field, RBI (0-1 K); GRAY advanced to third; BRODNER scored, unearned. | 2 | 0 |
1st KOPALE singled to right field, 2 RBI (1-1 BF); FOWLER advanced to third; TIMM scored, unearned; GRAY scored, unearned. | 4 | 0 |
1st PICCHIOTTI singled down the lf line, RBI (1-1 BF); KOPALE advanced to second; FOWLER scored, unearned. | 5 | 0 |
1st GREENE singled to left field, advanced to second on the throw, RBI (2-2 BFBS); PICCHIOTTI advanced to third; KOPALE scored, unearned. | 6 | 0 |
1st BRODNER doubled to left field, 2 RBI (0-1 K); GREENE scored, unearned; PICCHIOTTI scored, unearned. | 8 | 0 |
1st GRAY doubled, ground-rule, RBI (1-2 KKB); BRODNER scored, unearned. | 9 | 0 |
3rd SCHROTH, N. reached on a fielder's choice, RBI; SHIRLEY, J. out at second ss to 2b; HIGGINS, D. scored. | 9 | 1 |
3rd DOSCH, D. advanced to second on a wild pitch; SCHROTH, N. scored on a wild pitch, unearned. | 9 | 2 |
4th LIMBAUGH homered, 4 RBI (2-1 SBB); FOWLER scored; TIMM scored; KRIZMAN scored. | 13 | 2 |
4th GRAY singled to pitcher, RBI (1-1 BF); BRODNER advanced to second; PICCHIOTTI advanced to third; KOPALE scored. | 14 | 2 |
4th KRIZMAN flied out to cf, SF, RBI (0-2 KK); GRAY advanced to second; BRODNER advanced to third; PICCHIOTTI scored. | 15 | 2 |
4th GRAY advanced to third on a wild pitch; BRODNER scored on a wild pitch. | 16 | 2 |
4th TIMM singled through the left side, RBI (2-0 BB); GRAY scored. | 17 | 2 |
6th LIMBAUGH singled up the middle, RBI (3-1 BBBK); FOWLER scored. | 18 | 2 |
8th WELLAN, J. doubled to left center, RBI (0-0); HIX, K. advanced to third; DOSCH, D. scored. | 18 | 3 |
9th DOSCH, D. grounded out to ss, RBI (2-2 BBSS); SALUGA, D. scored. | 18 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simon, Cody | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodner, John | 3B | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gray, Garrett | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Defevers, Jason | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krizman, Kody | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Murphy, Jack | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timm, Michael | 1B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Fowler, Mark | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Phillips, Beau | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limbaugh, Jeff | LF | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Kopale, Justin | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Ford, Joe | PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Picchiotti, Sam | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Gardner, Cody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beller, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 20 | 16 | 3 | 0 | 0 | 13 |
Batting
Baserunning
HBP: Simon, Cody (1); Brodner, John (1); Murphy, Jack (1); Fowler, Mark (1); Ford, Joe (1); Picchiotti, Sam (1)
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Accardi, Mike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Saluga, David | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schroth, Neil | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Popio, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dosch, Drew | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
White, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Goubeaux, Craig | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipari, Phil | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hix, Kevin | 1B/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dinello, Nick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wellan, Jonas | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Heath, Marcus | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Graham, Jack | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higgins, Devin | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shirley, Jason | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kucek, Jake | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shedlock, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switka, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Padraic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 3 | 1 | 0 | 4 | 9 |
Batting
2B: Wellan, Jonas (1)
Baserunning
SB: Schroth, Neil (1)
HBP: Graham, Jack (1); Higgins, Devin (1)
Fielding
E: Lipari, Phil (1); Aquadro, Blake (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 6.0 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 10 | 97 |
| Beller, Isaac | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 1 | 36 |
| Deliz, David | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 10 | 4 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 37 | 40 | 9 | 13 | 151 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquadro, Blake | 3.0 | 11 | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 21 | 24 | 6 | 3 | 75 |
Shedlock, Pat | 1.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 29 |
Smith, Brad | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 35 |
Switka, Robert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 21 |
Williams, Padraic | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 4 | 24 |
| Totals | 20 | 18 | 9 | 3 | 0 | 2 | 0 | 6 | 0 | 47 | 58 | 18 | 9 | 184 |
Win: Henn, Casey (4-6)
Loss: Aquadro, Blake (3-7)
HBP: Beller, Isaac (2)
;
Aquadro, Blake (1); Shedlock, Pat (1); Smith, Brad (1); Switka, Robert (2); Williams, Padraic (1)






















