UIC vs Wright State
3/15/2014
Nischwitz Stadium
12:00
UIC
4-8, 0-2

6
Final
8

Wright State
8-9, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 11 | 2 | |
| 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | X | 8 | 12 | 4 |
Win: Hoelzel, Joey (3-2)Loss: Lewandowski, Ian (1-3)Save: Elliott, Andrew (3)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
1st DETMER singled to center field, advanced to third on a fielding error by cf, RBI (0-2 KF); NATH scored; COEN scored. | 2 | 0 |
1st BOEHM singled to center field, RBI (1-2 KFB); DETMER scored, unearned. | 3 | 0 |
1st TIMM doubled to center field, RBI (1-2 BKF); MACCIOCCHI scored. | 3 | 1 |
2nd BRODNER doubled to right center, RBI (1-1 BK); S. MURPHY scored. | 3 | 2 |
2nd JACKSON grounded out to p, SAC, bunt, RBI (1-0 B); LIMBAUGH advanced to second; BRODNER scored. | 3 | 3 |
5th BRODNER flied out to rf, SF, RBI (2-1 BKB); GREENE advanced to third on the throw; TIMM scored, unearned. | 3 | 4 |
6th GREENE singled to center field, 2 RBI (0-1 K); TIMM advanced to second; McCAFFERTY scored; MACCIOCCHI scored. | 3 | 6 |
6th S. MURPHY singled to center field, RBI (0-0); GREENE advanced to second; TIMM scored. | 3 | 7 |
7th NATH singled to right field, advanced to second on a fielding error by rf, RBI (1-0 B); COEN advanced to second, advanced to third on the error, scored on a throwing error by rf; MCDONALD scored. | 5 | 7 |
7th MACCIOCCHI flied out to rf, SF, RBI (0-2 KF); LIMBAUGH scored. | 5 | 8 |
8th MCDONALD advanced to second on a balk; BOEHM scored. | 6 | 8 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coen, John | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Nath, Jake | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Philbin, Conor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Detmer, Tyler | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Boehm, Jeff | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Jurich, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michelson, Tomas | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Jon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McDonald, Mickey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lee, Alex | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lewandowski, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hinchley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 3 | 3 | 0 | 9 | 7 |
Batting
2B: Boehm, Jeff (2); McDonald, Mickey (1); Lee, Alex (1)
SH: Philbin, Conor (1); Jurich, Alex (1)
Baserunning
SB: Nath, Jake (1)
Fielding
E: McDonald, Mickey (1); Lee, Alex (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ford, Joe | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macciocchi, Brad | DH | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| McCafferty, Andrew | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Timm, Michael | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Greene, Kieston | RF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Murphy, Sean | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brodner, John | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| Limbaugh, Jeff | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jackson, Jordan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Simon, Cody | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 5 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewandowski, Ian | 5.2 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 7 | 90 |
Hinchley, Ryan | 2.1 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 66 |
| Totals | 12 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 43 | 9 | 10 | 156 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 7.0 | 9 | 5 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 27 | 31 | 4 | 11 | 99 |
| Trapino, E.J. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Elliott, Andrew | 2.0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 36 |
| Totals | 11 | 6 | 5 | 3 | 9 | 2 | 2 | 0 | 0 | 35 | 40 | 6 | 11 | 137 |





















