UIC vs Wright State
3/14/2014
Nischwitz Stadium
4:00
UIC
4-6, 0-1

7
Final
8

Wright State
7-9, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 15 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 3 |
Win: Blair, Logan (1-0)Loss: Schulewitz, Mitchell (1-1)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
1st McCAFFERTY homered to left center, 3 RBI (2-0 BB); MACCIOCCHI scored; FORD scored. | 0 | 3 |
3rd GREENE doubled down the lf line, RBI (0-0); McCAFFERTY scored. | 0 | 4 |
4th JACKSON grounded out to 1b unassisted, RBI (0-2 FSF); LIMBAUGH scored. | 0 | 5 |
6th JURICH singled to right field, RBI (0-1 K); DETMER scored. | 1 | 5 |
6th BOEHM reached on an error by cf, advanced to second on the error (0-0); JURICH scored, unearned. | 2 | 5 |
6th BOHANEK advanced to second; KRAUSE advanced to third; BOEHM scored on a balk, unearned. | 3 | 5 |
6th COEN tripled to left center, 2 RBI (3-1 BBBK); BOHANEK scored, unearned; KRAUSE scored, unearned. | 5 | 5 |
6th MCNAMARA singled to center field, RBI (1-2 KKBF); COEN scored, unearned. | 6 | 5 |
7th KRAUSE singled, advanced to second on a throwing error by 3b (1-2 SSB); NATH scored, unearned. | 7 | 5 |
9th TIMM singled, 2 RBI (1-0 B); McCAFFERTY advanced to second; MACCIOCCHI scored; FORD scored. | 7 | 7 |
9th GREENE singled, RBI (0-1 K); TIMM advanced to second; McCAFFERTY scored. | 7 | 8 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coen, John | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
McNamara, Jacob | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Field, Tommy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Jon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Detmer, Tyler | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Jurich, Alex | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Philbin, Conor | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nath, Jake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Boehm, Jeff | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Ramirez, Ricardo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Brett | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Bohanek, Cody | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Michelson, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schulewitz, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 4 | 6 | 0 | 8 | 13 |
Batting
2B: Boehm, Jeff (1)
3B: Coen, John (1); Detmer, Tyler (1)
Baserunning
SB: Nath, Jake (1)
CS: Coen, John (1)
PO: Field, Tommy (1)
Fielding
E: Jurich, Alex (1)
DP: Coen, John (1); Boehm, Jeff (2); Bohanek, Cody (2); Michelson, Tomas (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ford, Joe | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Macciocchi, Brad | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McCafferty, Andrew | 1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Timm, Michael | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Greene, Kieston | RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brodner, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Murphy, Sean | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Limbaugh, Jeff | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Jordan | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hissong, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelson, Tomas | 7.0 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 2 | 13 | 100 |
Schulewitz, Mitchell | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 1 | 38 |
| Totals | 11 | 8 | 8 | 3 | 6 | 0 | 0 | 3 | 0 | 35 | 41 | 4 | 14 | 138 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hissong, Travis | 5.2 | 8 | 6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 24 | 28 | 6 | 5 | 116 |
| Braun, Taylor | 2.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 45 |
| Trapino, E.J. | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Blair, Logan | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
| Totals | 15 | 7 | 1 | 6 | 8 | 2 | 1 | 0 | 0 | 41 | 47 | 6 | 10 | 183 |
Win: Blair, Logan (1-0)
Loss: Schulewitz, Mitchell (1-1)
HBP: Michelson, Tomas (1); Schulewitz, Mitchell (2)
;





















