Wright State vs Miami (FL)
3/1/2015
Mark Light Field
1:05
Wright State
5-4

12
Final
6

Miami (FL)
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 16 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 |
Win: Randolph, Jeremy (1-0)Loss: Beauprez, Derik (1-1)Save: Van Horn, Jack (1)
Scoring Summary
Team | WSU | UM |
|---|---|---|
1st Collins, Z. grounded out to 2b, RBI (0-1 K); Iskenderian advanced to third; Eusebio, R. scored. | 0 | 1 |
1st Abreu, W. singled to right field, RBI (2-0 BB); Iskenderian scored. | 0 | 2 |
1st Kennedy, G. advanced to second on a wild pitch; Thompson, D. advanced to third; Abreu, W. scored. | 0 | 3 |
2nd TIMM advanced to second; MURPHY advanced to third on a throwing error by p, failed pickoff attempt, scored. | 1 | 3 |
2nd FOWLER singled through the left side, RBI (2-2 BSSBF); MORROW advanced to second; DeFEVERS advanced to third; TIMM scored. | 2 | 3 |
2nd ROMAN doubled to left field, 2 RBI (1-0 B); FOWLER advanced to third; MORROW scored; DeFEVERS scored. | 4 | 3 |
2nd McCAFFERTY singled to right field, 2 RBI (1-1 BK); ROMAN scored; FOWLER scored. | 6 | 3 |
2nd Abreu, W. singled to shortstop, RBI, out at second 1b to 2b (1-1 BF); Collins, Z. advanced to third; Chester, C. scored. | 6 | 4 |
4th SNYDER singled through the right side, 2 RBI (0-0); MURPHY advanced to third; FUCCI scored; McCAFFERTY scored. | 8 | 4 |
4th TIMM singled to right field, RBI (1-2 KBFF); SNYDER advanced to second; MURPHY scored. | 9 | 4 |
4th Chester, C. homered to left field, RBI (2-0 BB). | 9 | 5 |
8th Diaz, S. singled to left field, RBI (2-1 BFB); Kennedy, G. advanced to second; Thompson, D. scored. | 9 | 6 |
9th TIMM singled up the middle, RBI (3-1 KBBB); SNYDER scored. | 10 | 6 |
9th FOWLER out at first p to 2b, SAC, bunt, RBI (0-0); MORROW advanced to second; TIMM scored. | 11 | 6 |
9th ROMAN doubled down the rf line, RBI (0-0); MORROW scored. | 12 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, Mark | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Roman, Mitch | SS | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| McCafferty, Andrew | LF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Fucci, Ryan | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Murphy, Sean | DH/C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Snyder, Gabe | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Timm, Michael | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Defevers, Jason | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Morrow, Matt | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 11 | 6 | 0 | 9 | 8 |
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chester, Carl | LF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Eusebio, Ricky | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Iskenderian, George | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Collins, Zack | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Abreu, Willie | RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Thompson, David | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Kennedy, Garrett | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Michelangeli, Edgar | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lopez, Brandon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Diaz, Sebastian | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Beauprez, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Otero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepore, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggi, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayles, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honiotes, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 5 | 0 | 5 | 8 |
Batting
2B: Eusebio, Ricky (1); Iskenderian, George (1)
HR: Chester, Carl (1)
Baserunning
SB: Chester, Carl (1)
HBP: Chester, Carl (1); Collins, Zack (1)
PO: Michelangeli, Edgar (1)
Fielding
E: Beauprez, Derik (1)
DP: Thompson, David (2); Michelangeli, Edgar (2); Lopez, Brandon (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swaney, Trevor | 0.2 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 33 |
| Randolph, Jeremy | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 27 |
| Mamer, Luke | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 49 |
| Blair, Logan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Trapino, E.J. | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
| Van Horn, Jack | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| Totals | 11 | 6 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 35 | 42 | 11 | 8 | 171 |
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beauprez, Derik | 1.1 | 3 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 46 |
Otero, Ryan | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 41 |
Lepore, Jesse | 1.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 |
Briggi, Daniel | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 45 |
Sayles, Daniel | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hammond, Cooper | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 10 |
Honiotes, Andy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 16 | 12 | 12 | 6 | 9 | 1 | 0 | 0 | 0 | 39 | 47 | 5 | 11 | 178 |























