Illinois vs Wright State
6/1/2015
Illinois Field
1:06
Illinois
50-8-1

8
Final
4

Wright State
43-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 8 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Nielsen, J.d. (3-1)Loss: Trapino, E.j. (8-1)Save: Jay, Tyler (14)
Scoring Summary
Team | ILL | WSU |
|---|---|---|
3rd MURPHY doubled down the lf line, RBI (2-2 KSBB); McCAFFERTY scored, unearned. | 0 | 1 |
3rd FOWLER singled through the left side, RBI (2-0 BB); MURPHY scored, unearned. | 0 | 2 |
5th Krug, W. doubled down the lf line, RBI (0-1 K); McInerney, P advanced to third; Fletcher, C. scored. | 1 | 2 |
5th Roper, Ry. singled down the lf line, 2 RBI, advanced to second on the throw (2-1 BSB); Krug, W. scored; McInerney, P scored. | 3 | 2 |
5th Nagle, R. singled up the middle, RBI (2-2 BBFKF); Walton, A. advanced to second; Roper, Ry. scored. | 4 | 2 |
5th MURPHY doubled to right center, RBI (0-1 K); McCAFFERTY advanced to third; MORROW scored. | 4 | 3 |
5th FOWLER singled to center field, RBI (2-1 BBK); MURPHY scored. | 4 | 4 |
6th Krug, W. doubled to left center, RBI (1-0 B); Kerian, D. advanced to third, out at home lf to ss to c; Goldstein, J scored. | 5 | 4 |
9th Kerian, D. homered to right field, 2 RBI (1-0 B); Kolakowski scored, unearned. | 7 | 4 |
9th Walton, A. singled up the middle, RBI (3-2 KBFBBFF); Krug, W. scored. | 8 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walton, Adam | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Nagle, Ryan | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Roper, Reid | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Goldstein, Jason | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Casey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McInerney, Pat | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kolakowski, Zack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerian, David | 1B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Krug, Will | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Roper, Ryne | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kravetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nielsen, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 2 | 1 | 5 | 3 |
Batting
2B: Kerian, David (1); Krug, Will (2)
HR: Kerian, David (1)
Baserunning
SB: Goldstein, Jason (1); Krug, Will (2)
CS: Walton, Adam (1); Nagle, Ryan (1)
Fielding
E: Roper, Reid (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Sean | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Fowler, Mark | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Roman, Mitch | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Defevers, Jason | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snyder, Gabe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Timm, Michael | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Fucci, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morrow, Matt | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brodner, John | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCafferty, Andrew | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 3 | 0 | 5 | 7 |
Batting
2B: Murphy, Sean (2)
SH: Morrow, Matt (1)
Baserunning
SB: Fowler, Mark (1)
CS: Fowler, Mark (1)
HBP: Fowler, Mark (1)
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kravetz, John | 4.2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 6 | 70 |
Nielsen, J.D. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Jay, Tyler | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 62 |
| Totals | 8 | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 12 | 140 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swaney, Trevor | 4.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 | 60 |
| Trapino, E.J. | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 30 |
| Elliott, Andrew | 3.0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 57 |
| Totals | 13 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 37 | 39 | 10 | 8 | 147 |





















