Wright State vs Belmont
2/13/2015
E.S. Rose Park
3:35
Wright State
1-0

14
Final
7

Belmont
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 14 | 17 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 9 | 0 |
Win: Van Horn, Jack (1-0)Loss: Veltri, Dom (0-1)
Scoring Summary
Team | WSU | BEL |
|---|---|---|
1st TIMM singled to left field, RBI (0-0); McCAFFERTY advanced to second; FOWLER scored. | 1 | 0 |
1st BRODNER advanced to second on a balk; TIMM advanced to third on a balk; McCAFFERTY scored on a balk. | 2 | 0 |
1st SNYDER singled to right field, RBI; BRODNER out at third rf to c; TIMM scored. | 3 | 0 |
2nd WALSH homered, RBI (2-2 SFBFB). | 3 | 1 |
4th FULLERTON tripled down the rf line, 2 RBI (2-2 BBKKFF); BEATY scored; FERGUSON scored. | 3 | 3 |
5th SNYDER homered, 3 RBI (1-0 B); BRODNER scored; MURPHY scored. | 6 | 3 |
6th FULLERTON homered, 2 RBI (0-2 SK); BEATY scored. | 6 | 5 |
6th WASHINGTON singled to left field, RBI (2-0 BB); WALSH scored. | 6 | 6 |
7th ROMAN singled to shortstop, RBI (3-1 BBFB); FUCCI scored. | 7 | 6 |
9th GARCIA homered to left field, 4 RBI (2-2 BFKBF); BRODNER scored; FUCCI scored; MURPHY scored. | 11 | 6 |
9th FOWLER doubled down the lf line, RBI (0-1 K); DeFEVERS advanced to third; ROMAN scored. | 12 | 6 |
9th McCAFFERTY flied out to cf, SF, RBI (2-0 BB); DeFEVERS scored. | 13 | 6 |
9th TIMM singled to left field, RBI (1-1 KB); FOWLER scored. | 14 | 6 |
9th FERGUSON flied out to rf, SF, RBI (0-1 K); WARD advanced to third; STOVALL scored, unearned. | 14 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, Mark | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mccafferty, Andrew | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Timm, Michael | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Murphy, Sean | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Fucci, Ryan | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Brodner, John | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Garcia, Derreck | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Roman, Mitch | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Defevers, Jason | DH/1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 13 | 4 | 0 | 3 | 8 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diamond, Alec | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ferguson, Drew | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Beaty, Matt | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Fullerton, Tyler | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Ammons, Desi | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Walsh, Tyler | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Dodd, William | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Washington, Brennan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stovall, Joseph | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Tyler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrd, Drake | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ward, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwig, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veltri, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 2 | 0 | 7 | 5 |
Batting
2B: Stovall, Joseph (1)
3B: Fullerton, Tyler (1)
HR: Fullerton, Tyler (1); Walsh, Tyler (1)
SF: Ferguson, Drew (1)
Baserunning SB: Ferguson, Drew (1); Beaty, Matt (1); Washington, Brennan (1); Ward, Alex (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 5.1 | 6 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 22 | 23 | 3 | 9 | 82 |
| Van Horn, Jack | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 23 |
| Elliott, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Mamer, Luke | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 12 |
| Totals | 9 | 7 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 36 | 39 | 7 | 13 | 130 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludwig, Dan | 4.0 | 7 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 17 | 21 | 4 | 5 | 60 |
Veltri, Dom | 3.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 7 | 51 |
Moses, Scott | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
Kinney, Matthew | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 26 |
| Totals | 17 | 14 | 14 | 4 | 3 | 1 | 1 | 3 | 0 | 39 | 50 | 7 | 16 | 153 |
Win: Van Horn, Jack (1-0)
Loss: Veltri, Dom (0-1)
HBP:
Ludwig, Dan (1); Veltri, Dom (1); Kinney, Matthew (1)






















