Wright State vs Cincinnati
4/15/2015
Marge Schott Stadium
7:00
Wright State
24-10

15
Final
9

Cincinnati
12-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 15 | 14 | 0 | |
| 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 9 | 9 | 3 |
Win: Trapino, E.j. (4-0)Loss: Perez, J.t. (0-2)
Scoring Summary
Team | WSU | CIN |
|---|---|---|
1st TIMM stole second; FOWLER stole third, scored on an error by c. | 1 | 0 |
1st McCAFFERTY doubled to right field, RBI (2-1 BBK); MURPHY advanced to third; TIMM scored. | 2 | 0 |
2nd ROMAN doubled to right field, RBI (1-2 KBKF); BRODNER scored. | 3 | 0 |
2nd WALLACE homered, RBI (3-2 BKKBB). | 3 | 1 |
3rd BRODNER singled up the middle, advanced to second on the throw, 2 RBI (1-1 BK); GARCIA advanced to third; McCAFFERTY scored; FUCCI scored. | 5 | 1 |
4th FOWLER homered, RBI. | 6 | 1 |
4th FUCCI homered, RBI (0-1 F). | 7 | 1 |
4th GARCIA singled to left center, RBI (3-2 BFBKB); McCAFFERTY scored. | 8 | 1 |
4th HABERKORN walked, RBI (3-0 BBBB); MOTTICE advanced to second; RICHMOND advanced to third; HAPP scored. | 8 | 2 |
4th RODRIGUEZ singled to shortstop, RBI (2-2 KBKB); HABERKORN advanced to second; MOTTICE advanced to third; RICHMOND scored. | 8 | 3 |
4th THOMPSON, RJ hit by pitch, RBI (2-2 BKBFFF); RODRIGUEZ advanced to second; HABERKORN advanced to third; MOTTICE scored. | 8 | 4 |
4th NODA singled to right field, RBI (1-2 SSBFFF); THOMPSON, RJ advanced to second; RODRIGUEZ advanced to third, out at home cf to c; HABERKORN scored. | 8 | 5 |
5th TIMM singled to center field, advanced to second on the throw, RBI (2-2 BSFBFF); ROMAN advanced to third; BRODNER scored. | 9 | 5 |
5th MURPHY grounded out to 2b, RBI (2-1 BKB); TIMM advanced to third; ROMAN scored. | 10 | 5 |
5th WENZEL flied out to cf, SF, RBI (2-2 FBBK); HAPP scored. | 10 | 6 |
6th FOWLER singled to left center, RBI (1-0 B); BRODNER advanced to second; SNYDER advanced to third; McCAFFERTY scored. | 11 | 6 |
8th ROMAN singled, RBI (1-2 KKB); SNYDER scored, unearned. | 12 | 6 |
8th THOMPSON, RJ flied out to rf, SF, RBI (0-2 KF); RODRIGUEZ advanced to third; HABERKORN scored. | 12 | 7 |
8th HAPP homered, 2 RBI (2-0 BB); RODRIGUEZ scored. | 12 | 9 |
9th MURPHY tripled to center field, 2 RBI (2-1 BFB); TIMM scored; FOWLER scored. | 14 | 9 |
9th FUCCI flied out to rf, SF, RBI (1-2 BFSFFF); MURPHY scored. | 15 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roman, Mitch | SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Fowler, Mark | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Timm, Michael | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Murphy, Sean | C | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Fucci, Ryan | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| McCafferty, Andrew | LF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Garcia, Derreck | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Snyder, Gabe | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brodner, John | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Burk, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, Darion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasting, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 14 | 9 | 0 | 6 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.J. | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Noda, Ryan | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Galenti, T.J. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Happ, Ian | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Richmond, Jake | DH | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Wenzel, Devin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mottice, Kyle | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Wallace, Woody | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Thomas, Joey | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Haberkorn, Treg | CF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Perez, J.T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Voss, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olasz, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patishall, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 9 | 7 | 0 | 10 | 5 |
Batting
2B: Happ, Ian (1); Rodriguez, Manny (1)
HR: Happ, Ian (1); Wallace, Woody (1)
SH: Mottice, Kyle (1)
SF: Thompson, R.J. (1); Wenzel, Devin (1)
Baserunning SB: Thompson, R.J. (1)
HBP: Thompson, R.J. (1)
Fielding
E: Noda, Ryan (1); Wallace, Woody (1); Rodriguez, Manny (1)
DP: Noda, Ryan (1); Galenti, T.J. (1); Mottice, Kyle (1); Rodriguez, Manny (1); Patishall, Mitch (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burk, Jacob | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 38 |
| Nunn, Darion | 0.2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 30 |
| Blair, Logan | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 32 |
| Trapino, E.J. | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
| Hasting, Anderson | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Elliott, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 9 | 9 | 9 | 7 | 10 | 1 | 0 | 1 | 0 | 32 | 43 | 12 | 4 | 177 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, J.T. | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 0 | 4 | 45 |
Voss, Nick | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 45 |
Olasz, A.J. | 4.0 | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 14 | 18 | 3 | 4 | 86 |
Fowler, Matt | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
Patishall, Mitch | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 17 |
| Totals | 14 | 15 | 14 | 9 | 6 | 0 | 1 | 4 | 0 | 37 | 52 | 5 | 12 | 208 |
Win: Trapino, E.J. (4-0)
Loss: Perez, J.T. (0-2)
HBP: Blair, Logan (1)
;
Perez, J.T. (1); Olasz, A.J. (2); Fowler, Matt (1)























