Wright State vs Miami
4/14/2015
Marge Schott Stadium
3:00
Wright State
23-10

7
Final
3

Miami
6-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 1 |
Win: Randolph, Jeremy (5-0)Loss: Thene,brian (1-1)Save: Van Horn, Jack (3)
Scoring Summary
Team | WSU | MIAMI |
|---|---|---|
1st JOHNSON,K lined out to lf, SAC, RBI (1-2 SSB); SADA scored, unearned. | 0 | 1 |
2nd BRODNER singled, RBI (1-2 KFB); MORROW advanced to second; SNYDER advanced to third; FUCCI scored. | 1 | 1 |
2nd MACCIOCCHI grounded out to 2b, RBI (0-0); BRODNER advanced to second; MORROW advanced to third; SNYDER scored. | 2 | 1 |
5th MURPHY singled to left field, RBI (2-2 KBFB); TIMM advanced to third; FOWLER scored. | 3 | 1 |
6th BRODNER reached on a fielder's choice, RBI (1-2 SKBF); SNYDER scored. | 4 | 1 |
6th ROMAN grounded out to 3b, RBI (1-2 BKF); BRODNER advanced to third; MORROW scored. | 5 | 1 |
8th JOHNSON,K grounded into double play ss to 2b to 1b (1-2 BFKF); HONCHEL out on the play; SADA scored. | 5 | 2 |
9th FOWLER singled up the middle, RBI (3-2 BSBFFB); McCAFFERTY scored. | 6 | 2 |
9th MURPHY grounded out to 2b, RBI (0-0); TIMM advanced to second; FOWLER scored, unearned. | 7 | 2 |
9th DULL homered, RBI (0-1 K). | 7 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roman, Mitch | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fowler, Mark | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Timm, Michael | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Sean | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Fucci, Ryan | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Snyder, Gabe | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Morrow, Matt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brodner, John | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Macciocchi, Brad | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| McCafferty, Andrew | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 4 | 0 | 6 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elble, Ryan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sada, Steve | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Honchel, Matt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Kendall | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Russo, Gary | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Urich, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanary, Julian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolf, Jacob | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dull, Spencer | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Slappey, Scott | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Romano, Jake | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thene, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheller, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monnig, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 1 | 0 | 11 | 7 |
Batting
2B: Sada, Steve (1)
HR: Dull, Spencer (1)
SF: Johnson, Kendall (1)
Baserunning HBP: Honchel, Matt (1); Johnson, Kendall (1)
Fielding
E: Slappey, Scott (1)
DP: Sada, Steve (1); Johnson, Kendall (1); Slappey, Scott (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph, Jeremy | 5.0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 67 |
| Trapino, E.J. | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 22 |
| Van Horn, Jack | 3.1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 46 |
| Totals | 8 | 3 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 33 | 37 | 7 | 7 | 135 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thene, Brian | 4.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 5 | 68 |
Scheller, Nick | 3.2 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 5 | 57 |
Monnig, John | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 23 |
| Totals | 8 | 7 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 35 | 42 | 8 | 12 | 148 |





















