Milwaukee vs Wright State
5/21/2015
Oil City Stadium
3:00
Milwaukee
36-19

4
Final
10

Wright State
39-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | X | 10 | 9 | 0 |
Win: Trapino, E.j. (7-0)Loss: Langley, Justin (6-2)
Scoring Summary
Team | UWM | WSU |
|---|---|---|
2nd FUCCI doubled to left field, RBI (0-0); MORROW advanced to third; ROMAN scored. | 0 | 1 |
2nd McCAFFERTY grounded out to 1b unassisted, RBI (0-2 KS); FUCCI advanced to third; MORROW scored. | 0 | 2 |
2nd BRODNER homered to left center, 2 RBI (2-2 FFBBF); FUCCI scored. | 0 | 4 |
2nd MURPHY homered to left field, RBI (2-1 BFB). | 0 | 5 |
3rd PEAKE walked, RBI (3-2 KBFBBB); MEETEER advanced to second; SOLBERG, E. advanced to third; McSHANE scored. | 1 | 5 |
3rd PEAKE advanced to second; MEETEER advanced to third; SOLBERG, E. scored on a wild pitch. | 2 | 5 |
3rd GHELFI doubled to left center, 2 RBI (2-1 KBB); PEAKE scored; MEETEER scored. | 4 | 5 |
5th ROMAN walked, RBI (3-0 BBBB); TIMM advanced to second; FOWLER advanced to third; MURPHY scored. | 4 | 6 |
5th ROMAN advanced to second; TIMM advanced to third; FOWLER scored on a wild pitch. | 4 | 7 |
5th McCAFFERTY reached on a fielding error by 2b (3-1 BBBK); MORROW advanced to third; ROMAN scored, unearned; TIMM scored, unearned. | 4 | 9 |
7th BRODNER singled to right center, RBI (0-0); MORROW scored. | 4 | 10 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meeteer, Luke | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Peake, Derek | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Koenig, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ghelfi, Mitch | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Porcaro, Mike | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Varsho, Daulton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor, Tell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McShane, Ryan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Solberg, Eric | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hermann, Tyler | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Langley, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenner, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 4 | 0 | 7 | 7 |
Batting
2B: Ghelfi, Mitch (1)
Baserunning
HBP: Meeteer, Luke (1); Hermann, Tyler (1)
Fielding
E: Taylor, Tell (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Sean | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Fowler, Mark | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macciocchi, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timm, Michael | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Snyder, Gabe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roman, Mitch | SS | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
| Morrow, Matt | LF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 3 |
| Fucci, Ryan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| McCafferty, Andrew | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brodner, John | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 7 | 6 | 0 | 8 | 8 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langley, Justin | 5.0 | 8 | 9 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 3 | 110 |
Haley, Cal | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 34 |
Brenner, Zach | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
| Totals | 9 | 10 | 8 | 6 | 8 | 3 | 0 | 2 | 0 | 34 | 42 | 10 | 6 | 164 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamer, Luke | 4.0 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 17 | 19 | 5 | 3 | 61 |
| Trapino, E.J. | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 50 |
| Blair, Logan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 21 |
| Totals | 6 | 4 | 4 | 4 | 7 | 2 | 0 | 2 | 0 | 32 | 38 | 9 | 10 | 132 |
Win: Trapino, E.J. (7-0)
Loss: Langley, Justin (6-2)
HBP: Haley, Cal (1); Brenner, Zach (1)
;
Mamer, Luke (1); Blair, Logan (1)





















