Milwaukee vs Wright State
5/23/2015
Oil City Stadium
4:00
Milwaukee
39-20

4
Final
17

Wright State
41-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | |
| 6 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | X | 17 | 16 | 5 |
Win: Mamer, Luke (4-2)Loss: Mcintosh, Alex (3-2)
Scoring Summary
Team | UWM | WSU |
|---|---|---|
1st FOWLER homered to left field, 2 RBI (2-2 KFBB); MURPHY scored. | 0 | 2 |
1st FUCCI singled up the middle, 2 RBI (0-1 F); MORROW advanced to second; ROMAN scored; TIMM scored. | 0 | 4 |
1st McCAFFERTY singled through the left side, RBI (1-0 B); FUCCI advanced to third; MORROW scored. | 0 | 5 |
1st MURPHY singled to third base, RBI (0-0); McCAFFERTY advanced to second; FUCCI scored. | 0 | 6 |
3rd MEETEER doubled to center field, RBI (0-0); McSHANE scored. | 1 | 6 |
3rd PEAKE doubled down the rf line, RBI (1-0 B); MEETEER scored. | 2 | 6 |
3rd GHELFI singled up the middle, RBI (2-2 BKBS); KOENIG advanced to second; PEAKE scored. | 3 | 6 |
5th MORROW singled to left center, RBI (2-2 FFBFB); ROMAN advanced to third; TIMM scored. | 3 | 7 |
5th FUCCI lined out to cf, SF, RBI (1-0 B); ROMAN scored. | 3 | 8 |
6th MORROW hit by pitch, RBI (0-0); ROMAN advanced to second; FOWLER advanced to third; MURPHY scored. | 3 | 9 |
6th FUCCI walked, RBI (3-1 BSBBB); MORROW advanced to second; ROMAN advanced to third; FOWLER scored. | 3 | 10 |
6th SNYDER homered to right field, 4 RBI (2-1 BSB); FUCCI scored; MORROW scored; ROMAN scored. | 3 | 14 |
8th SNYDER reached on an error by lf, SF, RBI (0-0); FUCCI advanced to second; MORROW advanced to third; ROMAN scored, unearned. | 3 | 15 |
8th BRODNER flied out to cf, SF, RBI (0-2 KF); MORROW scored, unearned. | 3 | 16 |
8th McCAFFERTY singled to left field, RBI (1-1 BK); SNYDER advanced to second; FUCCI scored, unearned. | 3 | 17 |
9th McSHANE homered to left center, RBI (1-1 BF). | 4 | 17 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meeteer, Luke | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Peake, Derek | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Koenig, Sam | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Ghelfi, Mitch | C | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Porcaro, Mike | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Unes, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hermann, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Tell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Varsho, Daulton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hammer, Sam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McShane, Ryan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
McIntosh, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keller, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaquish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 1 | 0 | 10 | 10 |
Batting
2B: Meeteer, Luke (1); Peake, Derek (1)
HR: McShane, Ryan (1)
Baserunning
Fielding
E: Koenig, Sam (1); Hammer, Sam (1)
DP: Peake, Derek (1); Koenig, Sam (1); Ghelfi, Mitch (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Sean | C | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Fowler, Mark | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Timm, Michael | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Roman, Mitch | SS | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Morrow, Matt | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fucci, Ryan | CF | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Brodner, John | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| McCafferty, Andrew | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 16 | 17 | 5 | 0 | 4 | 5 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McIntosh, Alex | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Keller, Brian | 4.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 6 | 60 |
Tuttle, Jake | 1.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 27 |
Peterson, Cody | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
Jaquish, Justin | 2.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 40 |
| Totals | 16 | 17 | 14 | 5 | 4 | 1 | 0 | 2 | 0 | 35 | 46 | 8 | 9 | 161 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Horn, Jack | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 59 |
| Mamer, Luke | 5.0 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 2 | 101 |
| Totals | 10 | 4 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 40 | 41 | 10 | 5 | 160 |



















