Wright State vs Northern Kentucky
3/25/2015
Bill Aker Complex
3:00
Wright State
17-6

15
Final
9

Northern Kentucky
6-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 1 | 5 | 3 | 1 | 15 | 20 | 1 | |
| 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
Win: Hasting, Anderson (1-0)Loss: Cooper, Cody (1-3)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
2nd COLLETTA doubled to left center, 3 RBI (1-1 KB); BAUML scored, unearned; MERCURIO scored, unearned; LEFEVERS scored, unearned. | 0 | 3 |
3rd MERCURIO singled to center field, RBI (2-1 BKB); VAGNIER advanced to second; HEAD scored. | 0 | 4 |
3rd BAUML singled to left center, RBI (1-2 BKF); MERCURIO advanced to third; VAGNIER scored. | 0 | 5 |
4th TIMM homered to left field, RBI (1-1 BF). | 1 | 5 |
4th VAGNIER doubled, out at third rf to 3b, 3 RBI (0-0); LEFEVERS scored; SPURLIN scored; KUZNICZCI scored. | 1 | 8 |
5th ROMAN grounded out to ss, RBI (0-0); MACCIOCCHI scored. | 2 | 8 |
5th TIMM doubled to center field, RBI (2-1 BBS); GARCIA scored. | 3 | 8 |
5th SNYDER homered to center field, 2 RBI (0-0); TIMM scored. | 5 | 8 |
5th BAUML homered to center field, RBI (1-2 SKB). | 5 | 9 |
6th GARCIA grounded out to ss, RBI (2-2 KFBB); DeFEVERS advanced to third; MORROW scored. | 6 | 9 |
7th SNYDER advanced to third on a wild pitch; TIMM scored. | 7 | 9 |
7th DeFEVERS doubled down the lf line, 2 RBI (2-1 BKB); MORROW scored; SNYDER scored. | 9 | 9 |
7th GARCIA doubled down the rf line, 2 RBI (0-1 K); MACCIOCCHI scored; DeFEVERS scored. | 11 | 9 |
8th MURPHY singled, advanced to second on the throw, RBI (1-2 BFF); SNYDER advanced to third; TIMM scored. | 12 | 9 |
8th FOWLER singled, RBI (3-1 BBKB); MORROW advanced to second; MURPHY advanced to third; SNYDER scored. | 13 | 9 |
8th MACCIOCCHI reached on a fielder's choice, RBI (1-1 BK); FOWLER out at second ss to 2b; MORROW advanced to third; MURPHY scored. | 14 | 9 |
9th SNYDER flied out to cf, SF, RBI (0-0); McCAFFERTY scored. | 15 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roman, Mitch | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| McCafferty, Andrew | LF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Timm, Michael | 2B | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 0 |
| Fucci, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Murphy, Sean | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morrow, Matt | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Defevers, Jason | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Fowler, Mark | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macciocchi, Brad | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Garcia, Derreck | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, Darion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasting, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 20 | 14 | 4 | 1 | 5 | 7 |
Batting
2B: Roman, Mitch (1); Timm, Michael (2); Snyder, Gabe (2); Morrow, Matt (1); Defevers, Jason (1); Garcia, Derreck (2)
SF: Snyder, Gabe (1)
Baserunning HBP: Morrow, Matt (1)
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bauml, Cole | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Colletta, Kyle | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Kuzniczci, Cody | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ganns, Trey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Head, David | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Spurlin, Logan | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lefevers, Ryan | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Vagnier, Anthony | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Mercurio, Dominic | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Watts, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herren, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 9 | 6 | 0 | 2 | 8 |
Batting
2B: Colletta, Kyle (1); Vagnier, Anthony (1)
HR: Bauml, Cole (1)
Baserunning
SB: Bauml, Cole (1); Head, David (1)
HBP: Vagnier, Anthony (1)
Fielding
DP: Colletta, Kyle (1); Spurlin, Logan (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Jason | 2.2 | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 18 | 4 | 3 | 62 |
| Nunn, Darion | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 32 |
| Hasting, Anderson | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 31 |
| Van Horn, Jack | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 18 |
| Elliott, Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 9 |
| Totals | 10 | 9 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 37 | 44 | 12 | 12 | 152 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Justin | 4.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 72 |
Herren, Kevin | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Beard, Nick | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 18 |
Cooper, Cody | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 17 |
Harris, Aric | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 26 |
Edwards, Zac | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Miller, Tyler | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 20 | 15 | 15 | 4 | 5 | 1 | 0 | 1 | 1 | 43 | 49 | 7 | 12 | 174 |
























