Oakland vs Wright State
3/15/2015
Nischwitz Stadium
1:00
Oakland
2-12, 0-3

4
Final
11

Wright State
11-6, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 3 | |
| 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | X | 11 | 16 | 2 |
Win: Mamer, Luke (1-0)Loss: Collin Gee (0-2)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
1st SNYDER singled to right field, RBI (0-0); FUCCI advanced to second; McCAFFERTY advanced to third; FOWLER scored. | 0 | 1 |
1st TIMM flied out to cf, SF, RBI (1-2 KFB); FUCCI advanced to third; McCAFFERTY scored. | 0 | 2 |
3rd FUCCI singled through the left side, RBI (2-0 BB); ROMAN scored, unearned. | 0 | 3 |
3rd MURPHY singled to third base, RBI (0-0); SNYDER advanced to second; FUCCI scored, unearned. | 0 | 4 |
4th McCAFFERTY singled up the middle, RBI (0-0); ROMAN advanced to second; BRODNER scored. | 0 | 5 |
4th SNYDER grounded out to 1b unassisted, SAC, RBI (3-2 BKBBK); FUCCI advanced to second; McCAFFERTY advanced to third; ROMAN scored. | 0 | 6 |
5th DeFEVERS doubled down the lf line, advanced to third, RBI (0-0); MURPHY scored. | 0 | 7 |
5th BRODNER singled to center field, RBI (0-0); DeFEVERS scored. | 0 | 8 |
5th ROMAN reached on a throwing error by 3b, advanced to second (1-0 B); BRODNER scored, unearned. | 0 | 9 |
5th McCAFFERTY singled to left field, RBI (1-2 KFB); ROMAN scored, unearned. | 0 | 10 |
8th FOWLER singled to right field, RBI (0-1 F); BRODNER advanced to second; DeFEVERS advanced to third; MORROW scored. | 0 | 11 |
9th DILEO, M. doubled down the rf line, advanced to third on a throwing error by rf, 3 RBI (1-0 B); PAGANO, T. scored; YETSKO, I. scored; FANNON, C. scored. | 3 | 11 |
9th HART, B. grounded out to 2b, RBI (1-0 B); DILEO, M. scored, unearned. | 4 | 11 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Brosseau | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brett Impemba | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robby Enslen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sterry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Connor Fannon | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ian Yetsko | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tyler Pagano | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Dileo | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ben Hart | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trent Drumheller | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Collin Gee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Scocchia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Van Dyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 4 | 0 | 3 | 6 |
Batting
2B: Matt Dileo (1)
3B: Brett Impemba (1)
SH: Brett Impemba (1)
Baserunning
SB: Ian Yetsko (1)
CS: Robby Enslen (1)
HBP: Ben Hart (1)
Fielding
E: Mike Brosseau (1); Zach Sterry (1); Ian Yetsko (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, Mark | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Roman, Mitch | SS | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| McCafferty, Andrew | DH | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Fucci, Ryan | RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Macciocchi, Brad | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Timm, Michael | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Garcia, Derreck | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Sean | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Morrow, Matt | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defevers, Jason | 3B/C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Brodner, John | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasting, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, Darion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerwood, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 10 | 4 | 0 | 7 | 13 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Gee | 3.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 57 |
Jake Morton | 1.0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 27 |
Lucas Scocchia | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 36 |
Nate Green | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
Chris Van Dyke | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 |
| Totals | 16 | 11 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 40 | 48 | 7 | 10 | 163 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamer, Luke | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 11 | 4 | 74 |
| Hasting, Anderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Nunn, Darion | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Kerwood, Chris | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Blair, Logan | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 6 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 37 | 12 | 10 | 126 |

























