Wright State vs Oakland
4/17/2015
OU Baseball Field
3:00
Wright State
25-10, 11-4

17
Final
5

Oakland
6-23, 3-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 17 | 19 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 11 | 3 |
Win: Scholtens, Jesse (5-3)Loss: Jason Hager (2-3)
Scoring Summary
Team | WSU | OAKLAND |
|---|---|---|
1st TIMM doubled down the lf line, 2 RBI (3-2 BBFBS); FOWLER scored; ROMAN scored. | 2 | 0 |
1st MURPHY homered to center field, 2 RBI (0-0); TIMM scored. | 4 | 0 |
1st BRODNER singled up the middle, RBI (0-0); MORROW advanced to second, advanced to third on a fielding error by cf; McCAFFERTY scored. | 5 | 0 |
1st BRODNER advanced to second; MORROW scored on a balk. | 6 | 0 |
1st SNYDER doubled to left field, RBI (3-2 FBBFFB); BRODNER scored. | 7 | 0 |
2nd BRODNER reached on a throwing error by ss (0-2 FF); MORROW advanced to third; FUCCI scored, unearned; TIMM scored, unearned. | 9 | 0 |
3rd STERRY, Z. singled to right field, RBI, advanced to second on the throw (0-0); DRUMHELLER advanced to third; BROSSEAU, M. scored. | 9 | 1 |
4th SNYDER singled to left center, RBI (2-0 BB); BRODNER scored. | 10 | 1 |
5th MURPHY advanced to second; TIMM scored on a wild pitch. | 11 | 1 |
6th FOWLER reached on a fielder's choice to shortstop, advanced to second on the error (1-0 B); SNYDER advanced to second on a throwing error by ss, advanced to third; BRODNER scored, unearned. | 12 | 1 |
6th FOWLER advanced to third; SNYDER scored on a wild pitch, unearned. | 13 | 1 |
7th BRODNER out at first 1b to p, RBI (0-2 KS); MORROW advanced to second; McCAFFERTY advanced to third; FUCCI scored. | 14 | 1 |
7th SNYDER advanced to second; MORROW advanced to third; McCAFFERTY scored on a passed ball. | 15 | 1 |
7th ROMAN singled to right field, 2 RBI (2-1 BBF); SNYDER scored; MORROW scored. | 17 | 1 |
7th BROSSEAU, M. stole second, advanced to third on a throwing error by c; HART, B. scored on the error, unearned. | 17 | 2 |
7th DRUMHELLER grounded out to ss, RBI (1-1 FB); BROSSEAU, M. scored, unearned. | 17 | 3 |
8th PAGANO, T. doubled to right field, RBI (3-1 KBBB); YETSKO, I. scored. | 17 | 4 |
9th IMPEMBA, B. hit by pitch, RBI (1-1 BK); YETSKO, I. advanced to second; STERRY, Z. advanced to third; ENSLEN, R. scored, unearned. | 17 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roman, Mitch | SS | 7 | 1 | 4 | 2 | 0 | 0 | 2 | 0 |
| Fowler, Mark | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Macciocchi, Brad | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Timm, Michael | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Derreck | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Murphy, Sean | C | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Fucci, Ryan | RF/CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| McCafferty, Andrew | LF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Morrow, Matt | DH | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Brodner, John | 3B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Snyder, Gabe | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
| Scholtens, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasting, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 19 | 10 | 8 | 0 | 10 | 13 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Brosseau | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Trent Drumheller | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Connor Fannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Enslen | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Zach Sterry | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ian Yetsko | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brett Impemba | DH | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Tyler Pagano | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Ben Hart | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tyler Janish | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Andre Sopena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jason Hager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Buchalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McCatty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 11 | 4 | 2 | 0 | 8 | 11 |
Batting
2B: Robby Enslen (1); Ian Yetsko (1); Tyler Pagano (1); Ben Hart (1)
Baserunning
SB: Mike Brosseau (1)
HBP: Brett Impemba (1)
Fielding
E: Mike Brosseau (2); Robby Enslen (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scholtens, Jesse | 7.0 | 9 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 30 | 30 | 11 | 5 | 111 |
| Simon, Cody | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
| Hasting, Anderson | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 18 |
| Totals | 11 | 5 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 40 | 43 | 12 | 7 | 153 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Hager | 0.1 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 |
Jake Morton | 2.2 | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 13 | 16 | 4 | 1 | 56 |
Joe Buchalski | 3.0 | 4 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 66 |
Alex Mason | 1.0 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 39 |
Luke McCatty | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 27 |
| Totals | 19 | 17 | 13 | 8 | 10 | 6 | 1 | 2 | 0 | 47 | 57 | 10 | 6 | 217 |






















