2016 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 35 | Orr, JD | .346 | .816 | 60 - 55 | 205 | 41 | 71 | 7 | 4 | 0 | 27 | 86 | .420 | 19 | 0 | 23 | 2 | .396 | 3 | 5 | 7 - 14 |
| 4 | Roman, Mitch | .336 | .829 | 62 - 62 | 250 | 54 | 84 | 10 | 5 | 1 | 42 | 107 | .428 | 23 | 8 | 29 | 7 | .401 | 6 | 9 | 26 - 29 |
| 2 | Fucci, Ryan | .326 | .937 | 63 - 63 | 236 | 51 | 77 | 12 | 1 | 11 | 64 | 124 | .525 | 29 | 9 | 58 | 4 | .412 | 5 | 1 | 26 - 30 |
| 36 | Macciocchi, Brad | .309 | .901 | 49 - 22 | 94 | 21 | 29 | 7 | 2 | 1 | 10 | 43 | .457 | 19 | 4 | 21 | 1 | .444 | 0 | 3 | 0 - 0 |
| 40 | Burdick, Peyton | .289 | .852 | 63 - 52 | 194 | 44 | 56 | 14 | 2 | 4 | 31 | 86 | .443 | 27 | 14 | 39 | 4 | .409 | 2 | 2 | 2 - 5 |
| 6 | Brodner, John | .280 | .791 | 62 - 60 | 193 | 45 | 54 | 14 | 3 | 2 | 41 | 80 | .415 | 27 | 4 | 45 | 6 | .376 | 2 | 11 | 3 - 4 |
| 1 | Morrow, Matt | .267 | .727 | 62 - 61 | 225 | 50 | 60 | 10 | 1 | 1 | 32 | 75 | .333 | 40 | 9 | 24 | 7 | .394 | 3 | 8 | 12 - 16 |
| 30 | Snyder, Gabe | .256 | .813 | 63 - 63 | 227 | 41 | 58 | 9 | 3 | 10 | 48 | 103 | .454 | 27 | 12 | 42 | 2 | .359 | 4 | 1 | 9 - 10 |
| 31 | Murphy, Sean | .287 | .915 | 39 - 37 | 136 | 38 | 39 | 4 | 4 | 6 | 34 | 69 | .507 | 25 | 5 | 18 | 7 | .408 | 3 | 0 | 6 - 6 |
| 7 | Arthur, Daniel | .252 | .826 | 45 - 35 | 123 | 20 | 31 | 11 | 0 | 5 | 29 | 57 | .463 | 18 | 4 | 27 | 3 | .363 | 1 | 1 | 3 - 3 |
| 28 | DeFevers, Jason | .214 | .662 | 43 - 28 | 103 | 15 | 22 | 4 | 0 | 3 | 25 | 35 | .340 | 13 | 4 | 16 | 1 | .322 | 1 | 6 | 1 - 2 |
| 13 | Weatherford, Zach | .205 | .715 | 58 - 18 | 78 | 17 | 16 | 4 | 1 | 2 | 9 | 28 | .359 | 13 | 7 | 27 | 0 | .356 | 3 | 3 | 3 - 4 |
| 11 | Whatley, Kevin | .150 | .750 | 20 - 4 | 20 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .350 | 8 | 1 | 8 | 0 | .400 | 1 | 0 | 2 - 2 |
| 37 | Giltrow, Brandon | .129 | .358 | 22 - 5 | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .129 | 1 | 3 | 11 | 0 | .229 | 0 | 0 | 0 - 0 |
| 5 | Marquez, Adrian | .071 | .623 | 30 - 1 | 14 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | .214 | 7 | 1 | 6 | 0 | .409 | 0 | 0 | 1 - 3 |
| Â | Total | .284 | .814 | 63-63 | 2129 | 448 | 605 | 107 | 27 | 47 | 398 | 907 | .426 | 296 | 85 | 394 | 44 | .388 | 34 | 50 | 101-128 |
| Â | Opponents | .246 | .636 | 63-63 | 2116 | 251 | 521 | 91 | 13 | 20 | 231 | 698 | .330 | 153 | 36 | 402 | 41 | .306 | 15 | 34 | 59-73 |








