Wright State vs Ohio State
6/3/2016
Patterson Stadium
2:04
Wright State
44-16

6
Final
7

Ohio State
44-18-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
Win: Michalik, Kyle (4-1)Loss: Sampen, Caleb (8-4)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
3rd Dawson doubled down the lf line, 2 RBI (0-1 S); Nennig scored; Sergakis scored. | 0 | 2 |
3rd Montgomery doubled to left field, 2 RBI (2-1 FBB); Kuhn scored; Dawson scored. | 0 | 4 |
3rd Bosiokovic singled up the middle, RBI (1-0 B); Montgomery scored. | 0 | 5 |
4th MURPHY reached on a fielding error by 1b (0-1 F); FUCCI advanced to second; BURDICK scored, unearned. | 1 | 5 |
4th ARTHUR reached on a fielder's choice to shortstop, RBI (1-0 B); SNYDER out at second ss to 2b; MURPHY advanced to third; FUCCI scored, unearned. | 2 | 5 |
5th BURDICK hit by pitch, RBI (1-2 FFB); ROMAN advanced to second; MORROW advanced to third; BRODNER scored. | 3 | 5 |
5th FUCCI doubled down the 3b line, 3 RBI (1-2 KKB); BURDICK scored; ROMAN scored; MORROW scored. | 6 | 5 |
9th Dawson singled through the right side, RBI, advanced to second on the throw (2-2 BSBSF); Sergakis scored. | 6 | 6 |
9th Washington singled to center field, RBI (2-2 FBBF); Bosiokovic advanced to second; Montgomery advanced to third; Dawson scored. | 6 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Roman, Mitch | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Burdick, Peyton | RF/LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fucci, Ryan | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Marquez, Adrian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Sean | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Snyder, Gabe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arthur, Daniel | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Macciocchi, Brad | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defevers, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Jd | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weatherford, Zach | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodner, John | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scholtens, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 3 | 0 | 5 | 5 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sergakis, Nick | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nennig, Craig | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dawson, Ronnie | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kuhn, Troy | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Troy | CF | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
Bosiokovic, Jacob | 1B/RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Washington, Jalen | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Davis, L Grant | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Murray, Shea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gantt, Tre' | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leffel, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tully, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horejsei, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 4 | 1 | 5 | 7 |
Batting
2B: Dawson, Ronnie (1); Montgomery, Troy (1)
SH: Nennig, Craig (1); Bosiokovic, Jacob (1)
Baserunning
SB: Montgomery, Troy (1)
HBP: Kuhn, Troy (1); Bosiokovic, Jacob (1)
Fielding
E: Bosiokovic, Jacob (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scholtens, Jesse | 7.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 27 | 31 | 4 | 14 | 102 |
| Sampen, Caleb | 1.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 12 | 2 | 1 | 49 |
| Totals | 11 | 7 | 7 | 4 | 5 | 0 | 0 | 2 | 1 | 35 | 43 | 6 | 15 | 151 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tully, Tanner | 4.0 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 4 | 90 |
Kinker, Seth | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 39 |
Horejsei, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Michalik, Kyle | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 12 |
| Totals | 7 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 12 | 9 | 145 |























