Wright State vs NC State
2/26/2016
Doak Field
3:03
Wright State
5-0

10
Final
8

NC State
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 10 | 14 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 11 | 0 |
Win: Scholtens, Jesse (1-0)Loss: Staley, Austin (0-1)Save: Van Horn, Jack (2)
Scoring Summary
Team | WSU | ST |
|---|---|---|
2nd BRODNER singled down the lf line, RBI (0-2 KF); FUCCI scored. | 1 | 0 |
2nd Shepard, S. homered down the rf line, 2 RBI (0-0); Dunand scored. | 1 | 2 |
2nd Deatherage flied out to rf, SF, RBI (2-1 KBB); Shepard, C. advanced to third; LeGrant scored. | 1 | 3 |
2nd McLain doubled to center field, RBI (1-2 KKFB); Shepard, C. scored. | 1 | 4 |
3rd MURPHY homered to right center, 2 RBI (0-0); MORROW scored. | 3 | 4 |
4th SNYDER homered to right field, RBI (1-0 B). | 4 | 4 |
6th BURDICK flied out to cf, SF, RBI (2-1 BKB); ORR advanced to second; BRODNER scored. | 5 | 4 |
6th WEATHERFORD doubled to right center, RBI (1-0 B); ORR scored. | 6 | 4 |
7th FUCCI homered to left field, 2 RBI (2-1 BKB); ROMAN scored. | 8 | 4 |
7th BRODNER tripled down the rf line, RBI (1-1 KB); SNYDER scored. | 9 | 4 |
7th ORR singled up the middle, RBI (0-0); BRODNER scored. | 10 | 4 |
8th Shepard, S. doubled to left field, RBI (2-2 KBSB); Knizner scored. | 10 | 5 |
9th Shepard, C. homered to left center, RBI (1-0 B). | 10 | 6 |
9th Palmeiro homered to center field, 2 RBI (0-0); McLain scored. | 10 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| Murphy, Sean | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Roman, Mitch | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fucci, Ryan | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Brodner, John | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Defevers, Jason | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orr, Jd | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burdick, Peyton | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Weatherford, Zach | RF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Scholtens, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 4 | 0 | 9 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLain, Josh | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Palmeiro, Preston | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Knizner, Andrew | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dunand, Joe | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shepard, Shane | LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Legrant, Xavier | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pitarra, Stephen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Shepard, Chance | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Deatherage, Brock | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kinneman, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Staley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brabrand, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 2 | 0 | 9 | 5 |
Batting
2B: McLain, Josh (1); Dunand, Joe (1); Shepard, Shane (1); Shepard, Chance (1)
HR: Palmeiro, Preston (1); Shepard, Shane (1); Shepard, Chance (1)
SF: Deatherage, Brock (1)
Fielding
DP: Knizner, Andrew (1); Legrant, Xavier (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scholtens, Jesse | 6.0 | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 99 |
| Blair, Logan | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 36 |
| Van Horn, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 11 | 8 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 37 | 40 | 11 | 7 | 141 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Ryan | 4.0 | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 16 | 19 | 3 | 1 | 72 |
Staley, Austin | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
Brabrand, Evan | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 27 |
Williams, Chris | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 31 |
| Totals | 14 | 10 | 10 | 4 | 9 | 1 | 0 | 3 | 0 | 36 | 44 | 7 | 7 | 151 |
Loss: Staley, Austin (0-1)
HBP:
Williamson, Ryan (1); Brabrand, Evan (1); Williams, Chris (1)
Save: Van Horn, Jack (2)
;





















