Bowling Green vs Wright State
4/19/2016
Nischwitz Stadium
6:31
Bowling Green
14-23

7
Final
6

Wright State
24-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 4 |
Win: Landi, Tony (1-1)Loss: Van Horn, Jack (1-3)
Scoring Summary
Team | BGSU | WSU |
|---|---|---|
1st BASALYGA doubled to right field, RBI (0-0); SMITH, M scored. | 1 | 0 |
2nd MACCIOCCHI homered to right field, 2 RBI (1-2 BKF); MORROW scored. | 1 | 2 |
3rd BASALYGA singled to left field, RBI (2-2 BSBF); SMITH, M advanced to second; MINORIK scored, unearned. | 2 | 2 |
3rd WILLIAMS, RJ struck out swinging (3-2 KBBSFBS); BASALYGA stole second, advanced to third; SMITH, M stole third, scored on a throwing error by c, unearned. | 3 | 2 |
3rd GIDDINGS, L singled to right field, RBI (0-0); CALLAWAY advanced to third; BASALYGA scored, unearned. | 4 | 2 |
4th MORROW homered to right center, RBI (2-2 KFBB). | 4 | 3 |
5th WILLIAMS, RJ advanced to second on a wild pitch; SMITH, M scored. | 5 | 3 |
6th MINORIK out at first p to 2b, SAC, bunt, RBI (0-0); GLANZMAN scored, unearned. | 6 | 3 |
6th ARTHUR doubled to right center, RBI (2-2 FKBB); MORROW scored. | 6 | 4 |
8th MACCIOCCHI tripled down the rf line, RBI (2-1 BKB); MARQUEZ scored, unearned. | 6 | 5 |
8th BRODNER reached on a fielder's choice to catcher, SAC, bunt, RBI (0-1 K); BURDICK advanced to second; MACCIOCCHI scored. | 6 | 6 |
10th BASALYGA doubled down the lf line, RBI (1-0 B); SMITH, M scored. | 7 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Minorik, Riley | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Drewes, Derek | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Matt | LF | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Basalyga, Greg | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Williams, Rj | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Clanin, Hunter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callaway, Cody | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brown, Kory | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giddings, Logan | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Mott, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Greiner, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Blake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Glanzman, Nick | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zenas, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 10 | 5 | 2 | 0 | 5 | 6 |
Batting
2B: Smith, Matt (1); Basalyga, Greg (2)
SH: Minorik, Riley (1)
Baserunning
SB: Smith, Matt (1); Basalyga, Greg (1)
Fielding
E: Drewes, Derek (1)
DP: Minorik, Riley (2); Basalyga, Greg (2); Glanzman, Nick (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, Jd | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Weatherford, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Sean | C/1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roman, Mitch | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fucci, Ryan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morrow, Matt | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| Arthur, Daniel | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Marquez, Adrian | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macciocchi, Brad | RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burdick, Peyton | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Defevers, Jason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brodner, John | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 3 | 0 | 6 | 9 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croy, Brad | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 40 |
Zenas, Rob | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 37 |
Antle, Chase | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Farrell, Trevor | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
Daugherty, Devin | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 13 |
Anderson, Tyler | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Landi, Tony | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 27 |
| Totals | 12 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 40 | 45 | 12 | 10 | 178 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swaney, Trevor | 4.0 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 62 |
| Meyer, Mark | 2.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 24 |
| Blair, Logan | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 29 |
| Van Horn, Jack | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 10 | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 40 | 43 | 9 | 15 | 134 |


























