Dayton vs Wright State
5/17/2016
Nischwitz Stadium
6:32
Dayton
18-34

4
Final
14

Wright State
39-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | |
| 2 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | X | 14 | 11 | 4 |
Win: Meyer, Mark (4-1)Loss: Kutruff, Mason (2-6)
Scoring Summary
Team | DAYTON | WSU |
|---|---|---|
1st FUCCI reached on a throwing error by 3b, advanced to second, RBI (2-2 BKBF); BURDICK advanced to third; ROMAN scored. | 0 | 1 |
1st FUCCI advanced to third on a wild pitch; BURDICK scored, unearned. | 0 | 2 |
2nd JONES, G. reached on a fielding error by 2b, advanced to second (1-2 KBF); SUSTERSIC, S scored, unearned. | 1 | 2 |
2nd BRODNER doubled down the lf line, RBI, ground-rule (0-0); ARTHUR advanced to third; WEATHERFORD scored. | 1 | 3 |
2nd MORROW singled to second base, bunt, RBI (0-0); BRODNER advanced to third; ARTHUR scored. | 1 | 4 |
2nd ROMAN grounded into double play 2b to ss to 1b (1-1 BF); MORROW out on the play; BRODNER scored. | 1 | 5 |
3rd WEYBRIGHT, N singled through the left side, RBI (0-0); DINEEN, C. scored. | 2 | 5 |
3rd SNYDER singled to center field, RBI (3-2 BFBKFBF); MURPHY advanced to third; FUCCI scored. | 2 | 6 |
3rd BRODNER walked, RBI (3-1 BBBKB); WEATHERFORD advanced to second; SNYDER advanced to third; MURPHY scored. | 2 | 7 |
4th COUGHLIN, M. tripled to left center, RBI (0-2 SF); SUSTERSIC, S scored, unearned. | 3 | 7 |
5th ARTHUR homered to left field, 4 RBI (2-0 BB); WEATHERFORD scored; SNYDER scored; MURPHY scored. | 3 | 11 |
7th ARTHUR doubled to right center, RBI (1-1 KB); WEATHERFORD scored. | 3 | 12 |
7th MORROW grounded into double play ss to 2b to 1b (1-1 KB); BRODNER out on the play; ARTHUR scored. | 3 | 13 |
7th DeFEVERS homered to left field, RBI (2-1 BKB). | 3 | 14 |
9th PRINE, M. grounded out to 3b, RBI (1-1 BS); COUGHLIN, M. scored, unearned. | 4 | 14 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan, Nick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Meehan, Pat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weybright, Nick | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Prine, Maverick | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Doring, Robbie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Claycamp, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Huesman, Aaron | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Silva, Cameron | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Montoya, Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sustersic, Sam | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Jones, Glenn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coughlin, Mitch | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dineen, Cale | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mueller, Alec | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kutruff, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polansky, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, Masashi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunner, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 5 | 3 | 4 | 0 | 6 | 9 |
Batting
2B: Dineen, Cale (1)
3B: Coughlin, Mitch (1)
Baserunning
SB: Huesman, Aaron (1)
Reached on CI: Huesman, Aaron (1)
Fielding E: Dineen, Cale (1)
DP: Ryan, Nick (3); Weybright, Nick (3); Prine, Maverick (1); Doring, Robbie (3)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Roman, Mitch | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Defevers, Jason | PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burdick, Peyton | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macciocchi, Brad | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucci, Ryan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Orr, Jd | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Sean | C/1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Giltrow, Brandon | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weatherford, Zach | RF/CF | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Arthur, Daniel | DH | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Brodner, John | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 11 | 8 | 0 | 2 | 4 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutruff, Mason | 2.0 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 50 |
Polansky, Ben | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 31 |
Henry, Tyler | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Johnson, Jason | 1.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 24 |
Sakamoto, Masashi | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 35 |
Brunner, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 11 | 14 | 13 | 8 | 2 | 2 | 0 | 2 | 0 | 32 | 42 | 11 | 7 | 170 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Horn, Jack | 2.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 22 |
| Meyer, Mark | 3.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 33 |
| Trapino, E.J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Blair, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Collins, Zane | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
| Marquez, Adrian | 1.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
| Totals | 5 | 4 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 35 | 40 | 10 | 11 | 126 |



























