Eastern Michigan vs Wright State
3/12/2016
Nischwitz Stadium
1:00
Eastern Michigan
4-10

0
Final
14

Wright State
9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | X | 14 | 15 | 0 |
Win: Sampen, Caleb (1-0)Loss: Gallardo, Augie (1-2)
Scoring Summary
Team | EMU | WSU |
|---|---|---|
1st DeFEVERS doubled to left field, RBI (1-0 B); ORR scored. | 0 | 1 |
2nd ARTHUR homered to left field, RBI (2-2 FFBB). | 0 | 2 |
2nd BRODNER tripled to right field, RBI (1-1 BF); MORROW scored. | 0 | 3 |
2nd ORR tripled down the lf line, RBI (0-0); BRODNER scored. | 0 | 4 |
2nd DeFEVERS grounded out to ss, RBI (2-2 BBKF); ORR scored. | 0 | 5 |
3rd ARTHUR doubled down the lf line, 2 RBI (0-0); BURDICK scored; FUCCI scored. | 0 | 7 |
3rd MORROW singled up the middle, advanced to second on the throw, RBI (3-2 BBKKBF); ARTHUR scored. | 0 | 8 |
3rd ORR tripled to right field, RBI (2-0 BB); MORROW scored. | 0 | 9 |
4th SNYDER homered to right field, 2 RBI (0-1 F); BURDICK scored. | 0 | 11 |
5th MARQUEZ reached on a throwing error by 2b, advanced to second (3-1 KBBB); ROMAN advanced to third; GILTROW scored, unearned. | 0 | 12 |
5th WEATHERFORD singled, out at second cf to 2b, 2 RBI (3-1 BBKB); MARQUEZ scored, unearned; ROMAN scored. | 0 | 14 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gill, Marquise | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   McGeein, Mitchell | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Brennan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Montgomery, John | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mioduszewski, Mike | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kennedy, Joe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, Jackson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Lubin, Drake | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schuemann, Max | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wilson, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dileo, Tony | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lett, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gallardo, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bravin, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 2 | 0 | 8 | 8 |
Batting
2B: Williams, Brennan (1)
Baserunning
SB: Gill, Marquise (2)
Fielding
E: Lett, David (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, Jd | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Macciocchi, Brad | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Defevers, Jason | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Giltrow, Brandon | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roman, Mitch | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fucci, Ryan | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquez, Adrian | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdick, Peyton | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Weatherford, Zach | PH/CF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Arthur, Daniel | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Morrow, Matt | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brodner, John | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Whatley, Kevin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 13 | 4 | 0 | 4 | 7 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallardo, Augie | 2.1 | 8 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 4 | 68 |
Bravin, Josh | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 32 |
Mattson, Brent | 4.0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 18 | 6 | 3 | 68 |
| Totals | 15 | 14 | 12 | 4 | 4 | 1 | 0 | 2 | 0 | 39 | 45 | 11 | 8 | 168 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sampen, Caleb | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 63 |
| Burk, Jacob | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 21 |
| Collins, Zane | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Bellomy, John | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 7 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 33 | 35 | 4 | 14 | 106 |


























