Wright State vs Elon
2/20/2016
Latham Park
1:00
Wright State
2-0

13
Final
11

Elon
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 13 | 10 | 2 | |
| 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 3 |
Win: Van Horn, Jack (1-0)Loss: Hall, Chris (0-1)
Scoring Summary
Team | WSU | ELON |
|---|---|---|
1st SNYDER homered down the lf line, 4 RBI (1-0 B); ROMAN scored; MURPHY scored; MORROW scored. | 4 | 0 |
1st Jackson homered to left field, 3 RBI (3-2 BBKKBFF); Zammarelli scored, unearned; Ogren scored. | 4 | 3 |
2nd FUCCI singled to left center, out at second lf to ss to 2b, RBI (1-2 KKFFB); ROMAN advanced to third; MURPHY scored. | 5 | 3 |
4th MURPHY homered to right field, 2 RBI (1-2 KBF); BURDICK scored. | 7 | 3 |
4th McVicar grounded into double play ss to 2b to 1b (0-0); Lynch out on the play; Nance scored. | 7 | 4 |
4th Clarke singled down the 3b line, RBI (3-2 BBBKF); O'Regan advanced to second; Guba scored. | 7 | 5 |
5th Jackson homered to left center, RBI (3-2 KBBSBF). | 7 | 6 |
5th McVicar singled to left field, out at second lf to c to 2b, RBI (0-0); Nance scored. | 7 | 7 |
6th FUCCI reached on a throwing error by p (0-0); ROMAN advanced to second; MURPHY advanced to third; MORROW scored, unearned. | 8 | 7 |
6th SNYDER hit by pitch, RBI (1-0 B); FUCCI advanced to second; ROMAN advanced to third; MURPHY scored, unearned. | 9 | 7 |
6th Ogren singled up the middle, RBI (2-0 BB); O'Regan scored. | 9 | 8 |
6th Jackson homered to left field, 3 RBI (1-2 BKFF); Zammarelli scored; Ogren scored. | 9 | 11 |
7th MORROW doubled down the lf line, 2 RBI (2-1 BBK); BURDICK scored; WEATHERFORD scored. | 11 | 11 |
10th DeFEVERS reached on a fielder's choice to shortstop, RBI (1-1 BF); SNYDER advanced to second on a fielding error by ss; ROMAN scored, unearned. | 12 | 11 |
10th BRODNER singled through the right side, RBI (2-1 BKB); MACCIOCCHI advanced to second; SNYDER scored, unearned. | 13 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Murphy, Sean | C | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Roman, Mitch | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fucci, Ryan | CF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Snyder, Gabe | 1B | 4 | 2 | 1 | 5 | 1 | 1 | 2 | 4 |
| Defevers, Jason | DH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Macciocchi, Brad | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodner, John | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Orr, Jd | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Weatherford, Zach | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marquez, Adrian | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burdick, Peyton | RF/LF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 10 | 12 | 9 | 1 | 11 | 11 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clarke, Jamal | CF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Ogren, Ryne | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Zammarelli, Nick | 3B | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Jackson, Kyle | LF | 6 | 3 | 3 | 7 | 0 | 0 | 1 | 0 |
Nance, Will | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
Lynch, Danny | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
McVicar. Tyler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Shumate, Kory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Cj | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guba, Brett | 2B | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
O'regan, Liam | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Harris, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manez, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrnes, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galbraith, Naushon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsbury, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 13 | 10 | 6 | 1 | 12 | 9 |
Batting
2B: Young, Cj (1); O'regan, Liam (1)
3B: Guba, Brett (1)
HR: Jackson, Kyle (3)
SH: Lynch, Danny (1)
Baserunning
CS: Shumate, Kory (1)
HBP: Ogren, Ryne (1); Nance, Will (1)
Fielding
E: Ogren, Ryne (1); Zammarelli, Nick (1); Byrnes, Sean (1)
DP: Ogren, Ryne (1); Nance, Will (1); Guba, Brett (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph, Jeremy | 3.2 | 4 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 15 | 18 | 0 | 5 | 85 |
| Blair, Logan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| Trapino, E.J. | 1.2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 37 |
| Collins, Zane | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 11 | 14 | 1 | 3 | 62 |
| Van Horn, Jack | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Totals | 13 | 11 | 10 | 6 | 12 | 1 | 0 | 2 | 1 | 41 | 50 | 2 | 13 | 215 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Matt | 4.0 | 7 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | 22 | 4 | 2 | 93 |
Manez, Tyler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Byrnes, Sean | 0.2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 14 |
Galbraith, Naushon | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
Crowe, Danny | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Elsbury, Kellan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 19 |
Hall, Chris | 1.1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 32 |
| Totals | 10 | 13 | 9 | 9 | 11 | 0 | 0 | 5 | 1 | 40 | 54 | 8 | 8 | 218 |
Win: Van Horn, Jack (1-0)
Loss: Hall, Chris (0-1)
HBP: Blair, Logan (1); Trapino, E.J. (1)
;
Harris, Matt (2); Byrnes, Sean (2); Galbraith, Naushon (1)
PB:
Lynch, Danny (2)

























