Wright State vs Elon
2/20/2016
Latham Park
6:09
Wright State
3-0

10
Final
2

Elon
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Swaney, Trevor (1-0)Loss: Beaulac, Nick (0-1)
Scoring Summary
Team | WSU | ELON |
|---|---|---|
1st FUCCI singled through the left side, RBI (2-1 BKB); ROMAN scored. | 1 | 0 |
1st SNYDER homered to left field, 2 RBI (2-1 SBB); FUCCI scored. | 3 | 0 |
1st BRODNER homered to right field, 2 RBI (3-2 BBFSFB); DeFEVERS scored. | 5 | 0 |
2nd Lynch tripled to left field, RBI (1-2 KSB); Young scored. | 5 | 1 |
3rd SNYDER grounded out to 2b, RBI; FUCCI advanced to third; ROMAN scored, unearned. | 6 | 1 |
5th FUCCI homered to right field, 3 RBI (1-0 B); ROMAN scored; MURPHY scored, unearned. | 9 | 1 |
5th ORR advanced to third on a wild pitch; SNYDER scored on a wild pitch, unearned. | 10 | 1 |
6th Zammarelli doubled down the rf line, RBI (0-0); Jackson scored. | 10 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Sean | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macciocchi, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roman, Mitch | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Whatley, Kevin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucci, Ryan | CF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Snyder, Gabe | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Defevers, Jason | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brodner, John | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Orr, Jd | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burdick, Peyton | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weatherford, Zach | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Arthur, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquez, Adrian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 9 | 4 | 0 | 9 | 3 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clarke, Jamal | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ogren, Ryne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Kyle | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Zammarelli, Nick | 1B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
McVicar. Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Shumate, Kory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nance, Will | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Guba, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Cj | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lynch, Danny | 3B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
O'regan, Liam | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Beaulac, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pike, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 1 | 0 | 9 | 6 |
Batting
2B: Jackson, Kyle (1); Zammarelli, Nick (1)
3B: Lynch, Danny (1)
Baserunning
SB: Jackson, Kyle (2)
Fielding
E: Young, Cj (1); Lynch, Danny (1)
DP: Ogren, Ryne (3); Zammarelli, Nick (2); Young, Cj (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 3.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 3 | 56 |
| Swaney, Trevor | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 8 | 82 |
| Totals | 9 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 5 | 11 | 138 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaulac, Nick | 4.0 | 7 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 96 |
Pike, Derek | 5.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 15 | 17 | 6 | 1 | 60 |
| Totals | 9 | 10 | 7 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 40 | 9 | 6 | 156 |
























