Wright State vs Georgia
3/6/2016
Foley Field
12:04
Wright State
6-6

1
Final
5

Georgia
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | X | 5 | 10 | 0 |
Win: Connor Jones (2-0)Loss: Swaney, Trevor (1-1)Save: Drew Moody (2)
Scoring Summary
Team | WSU | UGA |
|---|---|---|
4th Talley grounded out to 2b, RBI; Sasser advanced to third; Curry scored. | 0 | 1 |
6th Webb flied out to rf, SF, RBI; Curry scored. | 0 | 2 |
7th McGovern advanced to second; Wrenn stole third, scored on an error by c. | 0 | 3 |
8th Wrenn singled to center field, advanced to second on the throw, 2 RBI; King scored; Talley scored. | 0 | 5 |
9th FUCCI homered to right field, RBI. | 1 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, Jd | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Defevers, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Roman, Mitch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fucci, Ryan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burdick, Peyton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morrow, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brodner, John | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weatherford, Zach | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Macciocchi, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Adrian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 6 | 6 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skyler Weber | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephen Wrenn | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Keegan McGovern | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Daniel Nichols | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Michael Curry | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Adam Sasser | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mitchell Webb | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lj Talley | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Nick King | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Connor Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 7 | 0 | 4 | 10 |
Batting
2B: Skyler Weber (1); Michael Curry (1)
SH: Mitchell Webb (1)
SF: Mitchell Webb (1)
Baserunning SB: Skyler Weber (1); Stephen Wrenn (2)
CS: Skyler Weber (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sampen, Caleb | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
| Swaney, Trevor | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
| Collins, Zane | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 4 | 0 |
| Meyer, Mark | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 0 |
| Van Horn, Jack | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 10 | 5 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 30 | 39 | 3 | 15 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Jones | 4.2 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 14 | 19 | 6 | 2 | 0 |
Drew Moody | 4.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 9 | 0 |
| Totals | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 0 | 29 | 34 | 9 | 11 | 0 |
Win: Connor Jones (2-0)
Loss: Swaney, Trevor (1-1)
HBP:
Connor Jones (3)
Save:
Drew Moody (2)
PB: Defevers, Jason (1)
;
Michael Curry (1)
























