Wright State vs High Point
3/2/2016
Williard Stadium
4:00
Wright State
5-4

6
Final
11

High Point
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 2 | |
| 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | X | 11 | 12 | 3 |
Win: Hennessey, Michael (1-0)Loss: Collins, Zane (0-1)
Scoring Summary
Team | WSU | HPU |
|---|---|---|
2nd BROWN, S. doubled down the lf line, 3 RBI (3-2 KBBFB); BLOMGREN, N. scored; PARKER, L. scored; ZENTE, A. scored. | 0 | 3 |
3rd SNYDER doubled down the rf line, 2 RBI (0-0); FUCCI advanced to third; ROMAN scored; ORR scored. | 2 | 3 |
3rd BRODNER grounded out to p, SAC, bunt, RBI (0-0); SNYDER advanced to third; FUCCI scored. | 3 | 3 |
3rd FAZIO, D. singled to left field, advanced to second on a fielding error by lf, RBI (1-0 B); GREENE, J. advanced to third; CLARE, C. scored. | 3 | 4 |
3rd JACKSON, C. singled to left field, RBI (1-2 BFS); GREENE, J. scored. | 3 | 5 |
3rd BLOMGREN, N. homered to left field, 3 RBI (1-0 B); JACKSON, C. scored; FAZIO, D. scored. | 3 | 8 |
7th FUCCI singled through the left side, RBI (0-0); ORR advanced to second; MACCIOCCHI scored. | 4 | 8 |
7th PARKER, L. singled to center field, RBI (2-0 BB); ZENTE, A. scored. | 4 | 9 |
8th GREENE, J. singled to right field, RBI (0-1 K); LEE, H. advanced to third; BROWN, S. scored, unearned. | 4 | 10 |
8th FAZIO, D. singled to right center, RBI (1-1 KB); GREENE, J. advanced to second; LEE, H. scored. | 4 | 11 |
9th MARQUEZ walked, RBI (3-2 KKBBFBB); SNYDER advanced to second; ROMAN advanced to third; ORR scored, unearned. | 5 | 11 |
9th ARTHUR walked, RBI (3-2 FBKBBB); MARQUEZ advanced to second; SNYDER advanced to third; ROMAN scored, unearned. | 6 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, Jd | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roman, Mitch | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fucci, Ryan | CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Snyder, Gabe | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brodner, John | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Marquez, Adrian | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Burdick, Peyton | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Arthur, Daniel | DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Giltrow, Brandon | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Whatley, Kevin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Macciocchi, Brad | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defevers, Jason | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 5 | 0 | 10 | 10 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Hunter | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Clare, Chris | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Greene, Josh | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Fazio, Dominic | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Dunbar, Conner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capra, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Carson | 1B/P | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Zente, Austen | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Parker, Luke | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blomgren, Nick | 3B | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 3 |
Brown, Spencer | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hennessey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 2 | 0 | 9 | 7 |
Batting
2B: Clare, Chris (2); Brown, Spencer (1)
HR: Blomgren, Nick (1)
SH: Clare, Chris (1); Zente, Austen (1)
Baserunning
SB: Fazio, Dominic (1); Zente, Austen (3)
CS: Fazio, Dominic (1)
HBP: Fazio, Dominic (1); Parker, Luke (2); Blomgren, Nick (1)
Fielding
E: Lee, Hunter (1); Clare, Chris (1); Brown, Spencer (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Zane | 2.0 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 3 | 52 |
| Burk, Jacob | 3.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 4 | 46 |
| Meyer, Mark | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 17 |
| Blair, Logan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Bellomy, John | 1.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
| Totals | 12 | 11 | 10 | 2 | 9 | 1 | 0 | 4 | 0 | 34 | 42 | 6 | 9 | 159 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennessey, Michael | 7.0 | 10 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 11 | 3 | 119 |
Rogers, Gage | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Jackson, Carson | 1.0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 39 |
| Totals | 11 | 6 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 38 | 44 | 13 | 3 | 172 |

























