Northern Kentucky vs Wright State
4/1/2016
Nischwitz Stadium
6:34 pm
Northern Kentucky
9-17, 0-7

1
Final
12

Wright State
17-8, 6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | X | 12 | 17 | 2 |
Win: Scholtens, Jesse (4-0)Loss: Colletta,kyle (0-1)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
2nd ORR singled to second base, advanced to second on a throwing error by 2b, RBI (0-1 S); MORROW scored; MACCIOCCHI scored. | 0 | 2 |
3rd LEDGER doubled to right field, RBI (1-2 BKSF); LeFEVERS scored. | 1 | 2 |
4th FUCCI singled through the left side, RBI (1-0 B); ROMAN advanced to second; ORR scored. | 1 | 3 |
4th SNYDER grounded out to 1b unassisted, RBI (0-1 K); ARTHUR advanced to second; FUCCI advanced to third; ROMAN scored, unearned. | 1 | 4 |
4th DeFEVERS singled to left field, 2 RBI (1-1 KB); ARTHUR scored, unearned; FUCCI scored, unearned. | 1 | 6 |
5th FUCCI singled, advanced to second on the throw, RBI (2-2 BKBF); ROMAN advanced to third; ORR scored. | 1 | 7 |
5th ARTHUR homered to left field, 3 RBI (0-0); FUCCI scored; ROMAN scored. | 1 | 10 |
6th ORR singled through the left side, advanced to second on the throw, RBI (2-0 BB); BRODNER scored. | 1 | 11 |
7th WHATLEY walked, RBI (3-2 SBKBFBB); MACCIOCCHI advanced to second; BURDICK advanced to third; MARQUEZ scored. | 1 | 12 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ledger, Conor | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Haueter, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spurlin, Logan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ganns, Trey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moffatt, Mike | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bolen, Adam | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercurio, Dominic | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heady, Quint | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lefevers, Ryan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Miller, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Tito | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colletta, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosenberg, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herren, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 2 | 0 | 10 | 7 |
Batting
2B: Ledger, Conor (1)
Baserunning
SB: Lefevers, Ryan (1)
CS: Heady, Quint (1)
HBP: Heady, Quint (1)
Fielding
E: Moffatt, Mike (1); Mercurio, Dominic (1); Heady, Quint (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, Jd | LF | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Roman, Mitch | SS | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Fucci, Ryan | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Weatherford, Zach | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur, Daniel | DH | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| Marquez, Adrian | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Snyder, Gabe | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Burdick, Peyton | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defevers, Jason | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Giltrow, Brandon | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macciocchi, Brad | RF/1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Morrow, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Whatley, Kevin | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brodner, John | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Scholtens, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 17 | 11 | 6 | 0 | 6 | 13 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colletta, Kyle | 4.2 | 13 | 10 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 4 | 114 |
Rosenberg, Seth | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Menfee, Jordan | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
Herren, Kevin | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 30 |
| Totals | 17 | 12 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 42 | 49 | 10 | 7 | 182 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scholtens, Jesse | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 7 | 100 |
| Moores, Evan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
| Totals | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 8 | 119 |
























