Northern Kentucky vs Wright State
4/2/2016
Nischwitz Stadium
11:01
Northern Kentucky
10-17, 1-7

6
Final
4

Wright State
17-9, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 16 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
Win: Watts,justin (1-4)Loss: Sexton, Robby (2-2)Save: Jerger,charlie (3)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
2nd BURDICK singled up the middle, RBI (2-2 BKKBFF); ARTHUR scored. | 0 | 1 |
2nd MORROW singled through the right side, RBI (3-1 BBBK); BURDICK scored. | 0 | 2 |
4th MOFFATT grounded out to ss, RBI (1-2 KBF); GANNS advanced to third; SPURLIN scored. | 1 | 2 |
4th MERCURIO singled to center field, RBI (2-2 BFBF); GANNS scored. | 2 | 2 |
4th HAUETER singled through the left side, RBI (0-0); HEADY advanced to second; MERCURIO scored. | 3 | 2 |
5th MOFFATT doubled to left center, RBI (0-0); GANNS scored. | 4 | 2 |
5th MERCURIO singled up the middle, RBI (1-2 FFBFF); MOFFATT scored. | 5 | 2 |
5th ORR reached on a fielding error by cf, advanced to second (3-1 BBKB); BURDICK scored, unearned. | 5 | 3 |
7th MOFFATT singled up the middle, RBI (1-2 KKBF); GANNS scored. | 6 | 3 |
9th BURDICK reached on a throwing error by ss, RBI (0-1 S); WEATHERFORD scored. | 6 | 4 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ledger, Conor | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Colletta, Kyle | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Spurlin, Logan | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ganns, Trey | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Moffatt, Mike | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Mercurio, Dominic | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Heady, Quint | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kelley, Pat | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haueter, Will | PH/DH | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Lefevers, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Tito | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Watts, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jerger, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 16 | 6 | 2 | 0 | 5 | 8 |
Batting
2B: Spurlin, Logan (1); Ganns, Trey (2); Moffatt, Mike (2); Haueter, Will (1)
SH: Montgomery, Tito (2)
Fielding
E: Mercurio, Dominic (1); Montgomery, Tito (1)
DP: Colletta, Kyle (2); Spurlin, Logan (1); Ganns, Trey (3); Moffatt, Mike (1); Mercurio, Dominic (1); Jerger, Charlie (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, Jd | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Roman, Mitch | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fucci, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Arthur, Daniel | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Zach | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defevers, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Burdick, Peyton | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Morrow, Matt | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brodner, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Murphy, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 3 | 5 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Justin | 7.0 | 3 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 28 | 9 | 6 | 137 |
Jerger, Charlie | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 34 |
| Totals | 5 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 30 | 37 | 9 | 8 | 171 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 5.0 | 12 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 80 |
| Blair, Logan | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 34 |
| Van Horn, Jack | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
| Totals | 16 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 37 | 41 | 7 | 11 | 136 |






















