Wright State vs Oakland
5/8/2016
Oakland Baseball Fd.
12:03
Wright State
33-13, 17-4

17
Final
9

Oakland
20-19, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 17 | 16 | 3 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 9 | 9 | 2 |
Win: Sampen, Caleb (7-2)Loss: Tyler Palm (4-4)
Scoring Summary
Team | WSU | OAK |
|---|---|---|
2nd SNYDER homered to center field, RBI (3-2 BBBKK). | 1 | 0 |
2nd IMPEMBA, B. grounded out to ss, RBI (2-2 FBSBF); YETSKO, I. advanced to third; PAGANO, T. scored. | 1 | 1 |
3rd PAGANO, T. reached on a fielder's choice to shortstop, RBI (1-0 B); BROSSEAU, M. out at second ss to 2b; FITZGERALD advanced to third; DILEO, M. scored, unearned. | 1 | 2 |
5th MORROW grounded out to p, SAC, bunt, RBI (0-0); BRODNER advanced to second; ORR scored, unearned. | 2 | 2 |
5th BROSSEAU, M. doubled down the rf line, RBI (1-2 BFFF); FITZGERALD scored. | 2 | 3 |
6th FUCCI homered to left field, 2 RBI (1-1 BK); BURDICK scored. | 4 | 3 |
6th IMPEMBA, B. scored on a wild pitch, unearned. | 4 | 4 |
7th BURDICK singled to center field, advanced to second on the throw, RBI (0-1 F); ROMAN advanced to third; BRODNER scored. | 5 | 4 |
7th MURPHY singled up the middle, 2 RBI (0-0); FUCCI advanced to second; BURDICK scored; ROMAN scored. | 7 | 4 |
7th SNYDER homered to right field, 3 RBI (3-1 BBBK); MURPHY scored; FUCCI scored. | 10 | 4 |
7th MORROW walked, RBI (3-0 BBBB); BRODNER advanced to second; ORR advanced to third; MACCIOCCHI scored. | 11 | 4 |
7th ROMAN singled up the middle, RBI (2-2 KFBFBF); MORROW advanced to second; BRODNER advanced to third; ORR scored. | 12 | 4 |
7th BURDICK singled up the middle, RBI (0-0); ROMAN advanced to second; MORROW advanced to third; BRODNER scored. | 13 | 4 |
7th FUCCI singled through the left side, 2 RBI (0-1 K); BURDICK advanced to third; ROMAN scored; MORROW scored. | 15 | 4 |
7th MURPHY reached on a fielding error by 2b, RBI (1-1 BF); WEATHERFORD advanced to second; BURDICK scored. | 16 | 4 |
7th DeFEVERS singled to right field, RBI (1-1 KB); WHATLEY advanced to second; WEATHERFORD scored, unearned. | 17 | 4 |
7th YETSKO, I. homered to right field, RBI (2-0 BB). | 17 | 5 |
8th STERRY, Z. walked, RBI (3-1 BBFBB); FITZGERALD advanced to second; DILEO, M. advanced to third; HULL, B. scored. | 17 | 6 |
8th BROSSEAU, M. grounded out to ss, RBI (1-0 B); STERRY, Z. advanced to second; FITZGERALD advanced to third; DILEO, M. scored. | 17 | 7 |
8th JACKSON, J. doubled down the lf line, 2 RBI (2-2 BBKFFF); STERRY, Z. scored; FITZGERALD scored. | 17 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Roman, Mitch | SS | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Burdick, Peyton | RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Fucci, Ryan | CF | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Weatherford, Zach | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Murphy, Sean | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Whatley, Kevin | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snyder, Gabe | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Macciocchi, Brad | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defevers, Jason | PH/DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Orr, Jd | LF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Giltrow, Brandon | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brodner, John | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 16 | 17 | 6 | 1 | 7 | 9 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzgerald | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Zach Sterry | LF/1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Mike Brosseau | SS/2B | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Tyler Pagano | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Jordan Jackson | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ian Yetsko | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Brett Impemba | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jimmy Marx | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Zilinsky | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Fannon | 1B/P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike McGee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brad Hull | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Dileo | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Palm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Van Dyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schweers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 8 | 6 | 1 | 6 | 9 |
Batting
2B: Mike Brosseau (1); Jordan Jackson (1); Ian Yetsko (1)
HR: Ian Yetsko (1)
SH: Ryan Fitzgerald (1)
Baserunning
HBP: Matt Dileo (1)
Reached on CI: Matt Dileo (1)
Fielding E: Mike McGee (1); Matt Dileo (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sampen, Caleb | 6.0 | 6 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 24 | 29 | 4 | 10 | 99 |
| Meyer, Mark | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
| Moores, Evan | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 35 |
| Burk, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Marquez, Adrian | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 9 | 9 | 7 | 6 | 6 | 1 | 0 | 1 | 1 | 36 | 45 | 9 | 12 | 156 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Palm | 6.1 | 5 | 6 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 29 | 6 | 9 | 88 |
Logan Sparkman | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
Chris Van Dyke | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Nate Schweers | 0.2 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 32 |
Austin Fischer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 19 |
Connor Fannon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 16 | 17 | 15 | 6 | 7 | 0 | 0 | 3 | 1 | 42 | 53 | 10 | 10 | 178 |
Win: Sampen, Caleb (7-2)
Loss: Tyler Palm (4-4)
HBP: Moores, Evan (1)
;
Tyler Palm (2); Austin Fischer (1)


























