Wright State vs Toledo
5/11/2016
Scott Park
4:05
Wright State
35-13

14
Final
5

Toledo
13-35-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 1 | 14 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 13 | 1 |
Win: Trapino, E.j. (2-1)Loss: Slack, Kyle (0-5)
Scoring Summary
Team | WSU | TOLEDO |
|---|---|---|
1st FUCCI singled to left field, RBI (2-2 BKBFF); BURDICK advanced to second; ROMAN scored. | 1 | 0 |
1st MACCIOCCHI singled through the right side, RBI (3-1 KBBB); FUCCI advanced to second; BURDICK scored. | 2 | 0 |
3rd TANSEL singled to center field, RBI (0-2 KF); FINKLER advanced to second, out at third cf to 1b; MONTOYA scored. | 2 | 1 |
4th SNYDER singled through the left side, 2 RBI (2-1 FBB); ROMAN scored; MORROW scored. | 4 | 1 |
4th DeFEVERS singled to left field, RBI (2-2 BKKB); MACCIOCCHI advanced to third; SNYDER scored. | 5 | 1 |
4th ORR advanced to second on a wild pitch; DeFEVERS advanced to third on a wild pitch; MACCIOCCHI scored on a wild pitch. | 6 | 1 |
4th ORR advanced to third on a wild pitch; DeFEVERS scored on a wild pitch. | 7 | 1 |
5th ROMAN homered to left field, RBI (0-2 KF). | 8 | 1 |
5th DeFEVERS singled to left field, RBI (1-1 KB); SNYDER advanced to third; FUCCI scored. | 9 | 1 |
7th FUCCI doubled to right center, RBI (3-1 BBKB); BURDICK. | 10 | 1 |
7th ORR singled, advanced to second on a throwing error by cf, 2 RBI (2-1 BBK); DeFEVERS advanced to third; MACCIOCCHI scored; FUCCI scored. | 12 | 1 |
7th MORROW reached on a fielder's choice, RBI (1-1 KB); GILTROW out at second p to ss; ORR advanced to third; DeFEVERS scored, unearned. | 13 | 1 |
8th BOLLINGER singled to center field, RBI (0-0); TANSEL advanced to second; BOSS advanced to third; FINKLER scored. | 13 | 2 |
8th MARTILLOTTA singled to second base, RBI (0-1 K); BOLLINGER advanced to second; TANSEL advanced to third; BOSS scored, unearned. | 13 | 3 |
8th HANSEN reached on a fielder's choice, RBI (0-1 F); MARTILLOTTA out at second 2b to ss; BOLLINGER advanced to third; TANSEL scored. | 13 | 4 |
8th ADOLPH doubled down the lf line, RBI (1-2 BKKF); HANSEN advanced to third; BOLLINGER scored. | 13 | 5 |
9th MORROW flied out to lf, SF, RBI (0-1 K); ORR scored. | 14 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B/SS | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Roman, Mitch | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Whatley, Kevin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Burdick, Peyton | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Marquez, Adrian | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucci, Ryan | CF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
| Weatherford, Zach | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Macciocchi, Brad | DH | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Arthur, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defevers, Jason | 3B/2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Orr, Jd | LF | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 5 |
| Giltrow, Brandon | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 12 | 9 | 0 | 8 | 15 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Finkler, Cory | RF/CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boss, Brad | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Callahan, Ryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tansel, Deion | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bollinger, Dalton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Martillotta, John | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hansen, Matt | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Adolph, Ross | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Montoya, Aj | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Krupar, Jake | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tipton, Corey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stout, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 0 | 0 | 5 | 6 |
Batting
2B: Adolph, Ross (1)
Fielding
E: Montoya, Aj (1)
DP: Tansel, Deion (1); Bollinger, Dalton (1); Hansen, Matt (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Horn, Jack | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 38 |
| Trapino, E.J. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
| Meyer, Mark | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 27 |
| Blair, Logan | 1.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 26 |
| Collins, Zane | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 |
| Totals | 13 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 39 | 39 | 8 | 12 | 118 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slack, Kyle | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 4 | 1 | 59 |
Johnson, Casey | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 22 |
Kesson, Jordan | 0.0 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
Schaefer, Luke | 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 44 |
Britt, Jacob | 0.1 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 24 |
Stout, Jake | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 42 |
| Totals | 16 | 14 | 13 | 9 | 8 | 4 | 0 | 5 | 0 | 41 | 56 | 11 | 7 | 218 |
Win: Trapino, E.J. (2-1)
Loss: Slack, Kyle (0-5)
HBP:
Slack, Kyle (2); Johnson, Casey (1); Britt, Jacob (2)


























