UIC vs Wright State
5/26/2016
Nischwitz Stadium
11:03
UIC
25-29

3
Final
11

Wright State
42-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | |
| 0 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | X | 11 | 11 | 0 |
Win: Scholtens, Jesse (10-1)Loss: Dahlberg, Jake (6-8)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
1st CRONIN, D doubled down the lf line, RBI (1-0 B); PHILBIN, C scored. | 1 | 0 |
1st DWYER, G singled to center field, RBI (1-0 B); CRONIN, D scored. | 2 | 0 |
2nd ORR singled through the left side, RBI (2-1 BKB); ARTHUR advanced to second; SNYDER advanced to third; MURPHY scored. | 2 | 1 |
2nd MORROW walked, RBI (3-2 BKFBBB); ORR advanced to second; ARTHUR advanced to third; SNYDER scored. | 2 | 2 |
4th ROMAN reached on a fielder's choice, RBI (0-2 FF); MORROW advanced to second; BRODNER out at third ss to 3b; ORR scored. | 2 | 3 |
4th MURPHY doubled to left center, 2 RBI (2-1 BBF); FUCCI advanced to third; ROMAN scored; MORROW scored. | 2 | 5 |
4th MURPHY scored, unearned; FUCCI scored on a throwing error by c, unearned. | 2 | 7 |
5th CRONIN, D doubled to right field, RBI (1-1 BF); PHILBIN, C scored. | 3 | 7 |
5th ROMAN singled through the left side, RBI (0-1 K); MORROW advanced to second; ARTHUR scored. | 3 | 8 |
5th BURDICK doubled to left center, 2 RBI (3-1 BBBK); ROMAN scored; MORROW scored. | 3 | 10 |
5th FUCCI singled through the right side, RBI (0-1 K); BURDICK scored. | 3 | 11 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bohanek, Cody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibis, Brandon | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Philbin, Conor | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Cronin, David | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Dwyer, Gabe | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dee, Alex | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Calabrese, Rob | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ota, Scott | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gere, Josh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dahlberg, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birlingmair, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerny, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 13 | 3 | 1 | 0 | 7 | 11 |
Batting
2B: Bohanek, Cody (1); Philbin, Conor (1); Cronin, David (2)
Baserunning
HBP: Bohanek, Cody (1)
Fielding
E: Calabrese, Rob (1)
DP: Bohanek, Cody (1); Cronin, David (1); Dee, Alex (1); Calabrese, Rob (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| Roman, Mitch | SS | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Burdick, Peyton | RF/LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Fucci, Ryan | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Murphy, Sean | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Arthur, Daniel | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Macciocchi, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orr, Jd | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Weatherford, Zach | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodner, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scholtens, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 9 | 9 | 0 | 4 | 8 |
Batting
3B: Orr, Jd (1)
SH: Orr, Jd (1)
Baserunning
SB: Roman, Mitch (1)
CS: Morrow, Matt (1)
HBP: Morrow, Matt (1)
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahlberg, Jake | 3.0 | 4 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 12 | 19 | 5 | 1 | 85 |
Smith, Austin | 1.2 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 47 |
Birlingmair, Reid | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 30 |
Cerny, Charlie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 11 | 11 | 9 | 9 | 4 | 0 | 0 | 1 | 0 | 32 | 43 | 11 | 7 | 177 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scholtens, Jesse | 7.0 | 11 | 3 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 31 | 33 | 7 | 8 | 98 |
| Meyer, Mark | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 23 |
| Totals | 13 | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 0 | 39 | 41 | 9 | 10 | 121 |





















