Youngstown State vs Wright State
3/20/2016
Nischwitz Stadium
1:02
Youngstown State
4-12, 0-3

2
Final
9

Wright State
13-7, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | X | 9 | 10 | 1 |
Win: Sampen, Caleb (2-0)Loss: Floyd, Collin (1-2)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
4th ORR singled to left field, RBI (0-0); ARTHUR advanced to second; SNYDER scored. | 0 | 1 |
4th BRODNER reached on a fielder's choice, RBI (2-1 BBF); BURDICK out at second ss to 2b; ORR advanced to third; ARTHUR scored. | 0 | 2 |
4th DeFEVERS reached on a throwing error by 3b, RBI (3-2 FFBBB); BRODNER advanced to third; ORR scored. | 0 | 3 |
4th MORROW reached on a throwing error by 1b, SAC, bunt, RBI (0-0); DeFEVERS advanced to second; BRODNER scored, unearned. | 0 | 4 |
4th FUCCI lined out to rf, SF, RBI (0-0); MORROW advanced to third; DeFEVERS scored, unearned. | 0 | 5 |
6th ROMAN flied out to cf, SF, RBI (3-2 BBBKFF); MORROW advanced to second; DeFEVERS advanced to third; BRODNER scored. | 0 | 6 |
6th FUCCI singled to center field, 2 RBI (2-0 BB); MORROW scored; DeFEVERS scored. | 0 | 8 |
7th ARCURI, L. singled to shortstop, RBI (1-2 KFB); WILLOUGHBY advanced to second; LARIVEE, A. scored. | 1 | 8 |
7th WHATLEY homered to left field, RBI (2-0 BB). | 1 | 9 |
8th ROHAN, A. reached on a fielder's choice (1-0 B); CORDOVA, R. out at second ss to 2b; ROHAN, G. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arcuri, Lorenzo | CF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Padovan, Nico | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Charles, Web | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Salem, Billy | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rohan, Gerrad | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kendrick, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cordova, Ryan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Dominic | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rohan, Anthony | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larivee, Alex | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Farina, Dominic | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Willoughby, Shane | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Floyd, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wight, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 6 | 0 | 5 | 8 |
Fielding
E: Padovan, Nico (1); Kendrick, Andrew (1)
DP: Salem, Billy (1); Kendrick, Andrew (1); Willoughby, Shane (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roman, Mitch | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fucci, Ryan | CF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Marquez, Adrian | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Weatherford, Zach | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arthur, Daniel | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Orr, Jd | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burdick, Peyton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macciocchi, Brad | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodner, John | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Whatley, Kevin | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Defevers, Jason | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Giltrow, Brandon | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Matt | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 3 | 0 | 5 | 6 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd, Collin | 3.1 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 3 | 60 |
Wight, Jared | 2.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 1 | 46 |
Hake, Joel | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Smith, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 10 | 9 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 31 | 39 | 12 | 5 | 131 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sampen, Caleb | 6.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 9 | 86 |
| Meyer, Mark | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Swaney, Trevor | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 14 |
| Van Horn, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 5 | 2 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 9 | 12 | 138 |


























