Cincinnati vs Wright State
5/2/2017
Nischwitz Stadium
6:32
Cincinnati
22-22

11
Final
8

Wright State
29-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 14 | 1 | |
| 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 |
Win: Hammans, Tristan (1-0)Loss: Swaney, Trevor (2-4)Save: Orndorff, David (7)
Scoring Summary
Team | CIN | WSU |
|---|---|---|
1st BUMPASS homered to right center, 2 RBI (2-0 BB); THOMPSON, RJ scored. | 2 | 0 |
1st SANTIAGO singled up the middle, RBI (1-0 B); MERCER scored. | 3 | 0 |
1st GRAY singled through the right side, RBI (0-0); SNYDER advanced to third; WEATHERFORD scored. | 3 | 1 |
1st WHATLEY walked, RBI (3-1 KBBBB); ORR advanced to second; GRAY advanced to third; SNYDER scored. | 3 | 2 |
2nd THOMPSON, RJ homered down the lf line, 2 RBI (2-1 KBB); AUGUSTINE scored. | 5 | 2 |
2nd SANTIAGO tripled to right field, 2 RBI (0-0); McVEY scored, unearned; BUMPASS scored, unearned. | 7 | 2 |
3rd SNYDER homered to right center, 2 RBI (0-1 K); MARQUEZ scored. | 7 | 4 |
4th SNYDER hit by pitch, RBI (0-0); MARQUEZ advanced to second; WEATHERFORD advanced to third; MORROW scored. | 7 | 5 |
4th GRAY flied out to cf, SF, RBI (2-1 BBK); WEATHERFORD scored. | 7 | 6 |
4th ORR doubled to left center, RBI (2-2 BFFB); SNYDER advanced to third; MARQUEZ scored. | 7 | 7 |
4th ORR advanced to third on a passed ball; SNYDER scored on a passed ball, unearned. | 7 | 8 |
7th MERCER singled through the left side, RBI (2-0 BB); BUMPASS advanced to third; THOMPSON, RJ scored. | 8 | 8 |
7th TURINO walked, RBI (3-2 BBFFFBB); SANTIAGO advanced to second; MERCER advanced to third; BUMPASS scored, unearned. | 9 | 8 |
7th THOMAS flied out to cf, SF, RBI (1-2 BKF); MERCER scored, unearned. | 10 | 8 |
8th BUMPASS flied out to cf, SF, RBI (1-0 B); MOTTICE scored. | 11 | 8 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.J. | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Bumpass, A.J. | RF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
McVey, Connor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mercer, Jace | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Santiago, Eric | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Turino, Luke | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Thomas, Joey | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Augustine, Vince | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Mottice, Kyle | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Olasz, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarrett, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 2 | 0 | 5 | 7 |
Batting
2B: Augustine, Vince (1)
3B: Mercer, Jace (1); Santiago, Eric (1)
HR: Thompson, R.J. (1); Bumpass, A.J. (1)
SH: McVey, Connor (1); Santiago, Eric (1)
SF: Bumpass, A.J. (1); Thomas, Joey (1)
Baserunning SB: McVey, Connor (1); Santiago, Eric (1); Turino, Luke (1)
Fielding
E: Santiago, Eric (1)
DP: McVey, Connor (1); Mercer, Jace (2); Santiago, Eric (2); Mottice, Kyle (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Weatherford, Zach | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Adrian | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Weybright, Nick | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gray, Seth | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Orr, Jd | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Whatley, Kevin | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alders, Alex | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Giltrow, Brandon | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Arthur, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 8 | 0 | 5 | 10 |
Batting
HR: Snyder, Gabe (1)
SF: Gray, Seth (1)
Baserunning CS: Orr, Jd (1)
HBP: Snyder, Gabe (2)
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olasz, A.J. | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 46 |
Jarrett, Cal | 1.1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 32 |
Hammans, Tristan | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 60 |
Alldred, Cam | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
Orndorff, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 10 | 8 | 7 | 8 | 5 | 0 | 0 | 2 | 0 | 34 | 45 | 12 | 7 | 157 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Jason | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Meyer, Mark | 2.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 38 |
| Swaney, Trevor | 3.2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 5 | 5 | 50 |
| Moores, Evan | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 18 |
| Gremling, Mitch | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 14 | 11 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 39 | 45 | 15 | 7 | 146 |
Win: Hammans, Tristan (1-0)
Loss: Swaney, Trevor (2-4)
HBP: Olasz, A.J. (1); Jarrett, Cal (1)
;
Save: Orndorff, David (7)
;
PB: Thomas, Joey (1)
;
























