Wright State vs Gardner-Webb
2/28/2017
John H Moss Stadium
5:00
Wright State
3-4

8
Final
9

Gardner-Webb
3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 9 | 12 | 3 |
Win: Devine, Cooper (1-1)Loss: Kreuzer, Daniel (0-1)
Scoring Summary
Team | WSU | GWU |
|---|---|---|
1st THACKER, C. singled to center field, RBI (2-2 KBSBF); FOX, M. scored. | 0 | 1 |
3rd WHATLEY grounded into double play ss to 2b to 1b (0-0); HEFFRON out on the play; MARQUEZ scored, unearned. | 1 | 1 |
3rd SULLIVAN, D. singled, out at first lf to p to 1b, RBI (1-0 B); THACKER, C. advanced to third; HOWARD, C. scored. | 1 | 2 |
5th WEATHERFORD singled up the middle, 2 RBI (3-2 BBFBF); WHATLEY advanced to third; MARQUEZ scored; SNYDER scored. | 3 | 2 |
5th ORR singled to left field, RBI (0-0); WEATHERFORD advanced to second; WHATLEY scored. | 4 | 2 |
5th GRAY doubled to center field, 2 RBI (2-0 BB); ORR scored; WEATHERFORD scored. | 6 | 2 |
5th ALDERS doubled to left center, RBI (1-0 B); GRAY scored. | 7 | 2 |
7th ORR reached on a fielder's choice, advanced to second, RBI (2-1 BBF); WEATHERFORD advanced to second on an error by ss, advanced to third; MORROW scored, unearned. | 8 | 2 |
7th REDMOND, C. homered to left field, RBI (1-0 B). | 8 | 3 |
7th KAESMEYER, L doubled to right field, RBI (1-1 FB); DUGAN, M. scored. | 8 | 4 |
7th TRICK, P. homered to left field, 2 RBI (1-0 B); KAESMEYER, L scored. | 8 | 6 |
8th SULLIVAN, D. homered to center field, RBI (2-1 FBB). | 8 | 7 |
8th DUGAN, M. advanced to second on a wild pitch; REDMOND, C. scored, unearned. | 8 | 8 |
9th THACKER, C. doubled to right field, RBI (1-0 B); FOX, M. scored. | 8 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Weatherford, Zach | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Orr, JD | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gray, Seth | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alders, Alex | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Snyder, Gabe | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Marquez, Adrian | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Heffron, Cory | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giltrow, Brandon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whatley, Kevin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rodriguez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 4 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Corey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fox, Mason | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Thacker, Collin | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Sullivan, Danny | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Redmond, Chandler | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Dugan, Mickey | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kaesmeyer, Luke | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trick, Paul | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Simmons, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 4 | 0 | 7 | 3 |
Batting
2B: Fox, Mason (1); Thacker, Collin (1); Kaesmeyer, Luke (1)
HR: Sullivan, Danny (1); Redmond, Chandler (1); Trick, Paul (1)
Baserunning
SB: Dugan, Mickey (1)
HBP: Howard, Corey (1)
Fielding
E: Thacker, Collin (1); Trick, Paul (1); Simmons, Matt (1)
DP: Thacker, Collin (1); Sullivan, Danny (1); Trick, Paul (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Chris | 5.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 75 |
| Foster, Jason | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 18 |
| Anders, Alex | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| Hendrixson, Derek | 1.2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 38 |
| Kreuzer, Daniel | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 12 | 9 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 4 | 150 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Isaac | 4.2 | 7 | 7 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 2 | 88 |
Stewart, Aaron | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Morton, Patrick | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Devine, Cooper | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 0 | 51 |
| Totals | 9 | 8 | 6 | 4 | 11 | 0 | 0 | 2 | 0 | 36 | 42 | 11 | 2 | 167 |
Win: Devine, Cooper (1-1)
Loss: Kreuzer, Daniel (0-1)
HBP: Anders, Alex (1)
;
Campbell, Isaac (1); Devine, Cooper (1)
PB: Giltrow, Brandon (1)
;























