Wright State vs Kentucky
3/7/2017
Cliff Hagan Stadium
4:30
Wright State
7-5

1
Final
15

Kentucky
8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | X | 15 | 13 | 0 |
Win: Brad Schaenzer (2-0)Loss: Swaney, Trevor (1-1)
Scoring Summary
Team | WSU | UK |
|---|---|---|
1st Z. Reks reached on a fielder's choice, RBI (0-1 F); E. White out at second 2b to ss; M. Carson scored. | 0 | 1 |
2nd M. Carson singled, advanced to second on the throw, RBI (2-1 KBB); L. Becker scored. | 0 | 2 |
2nd E. White doubled down the lf line, RBI (0-1 K); M. Carson scored. | 0 | 3 |
2nd Z. Reks singled to center field, RBI (2-1 BBF); E. White scored. | 0 | 4 |
6th M. Carson doubled to center field, 2 RBI (1-0 B); C. Heady advanced to third; T. Squires scored; Z. Lewis scored. | 0 | 6 |
6th Z. Reks walked, RBI (3-1 BBBKB); E. White advanced to second; M. Carson advanced to third; C. Heady scored. | 0 | 7 |
6th K. Cottam walked, RBI (3-1 KBBBB); Z. Reks advanced to second; E. White advanced to third; M. Carson scored. | 0 | 8 |
6th T. Pompey walked, RBI; K. Cottam advanced to second; Z. Reks advanced to third; E. White scored. | 0 | 9 |
6th T. Marshall walked, RBI (3-1 KBBBB); T. Pompey advanced to second; K. Cottam advanced to third; Z. Reks scored. | 0 | 10 |
7th MORROW hit by pitch, RBI (1-2 FSB); GILTROW advanced to second; WHATLEY advanced to third; MARQUEZ scored. | 1 | 10 |
7th C. Heady homered to left center, RBI (0-0). | 1 | 11 |
7th Z. Reks doubled to left center, 2 RBI (1-1 BK); G. McNeill scored; M. Carson scored. | 1 | 13 |
7th K. Cottam flied out to cf, SF, RBI (2-0 BB); S. Wilson scored, unearned. | 1 | 14 |
7th M. Gei singled to shortstop, RBI (2-1 KBB); T. Marshall advanced to second; T. Pompey scored. | 1 | 15 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Weatherford, Zach | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gray, Seth | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Snyder, Gabe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arthur, Daniel | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weybright, Nick | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marquez, Adrian | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alders, Alex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Whatley, Kevin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Heffron, Cory | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozano, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 15 | 10 |
Batting
Baserunning
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Carson | CF | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
Evan White | 1B | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
   Gunnar McNeill | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Reks | LF | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
   Storm Wilson | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Cottam | DH | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Tristan Pompey | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Riley Mahan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Luke Becker | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Zeke Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Marshall | PH/3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Marshall Gei | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Troy Squires | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Connor Heady | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Luke Heyer | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brad Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colton Cleary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Doerries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 13 | 15 | 11 | 1 | 6 | 9 |
Batting
2B: Marcus Carson (2); Evan White (1); Zach Reks (1)
HR: Connor Heady (1)
SH: Troy Squires (1)
SF: Kole Cottam (1)
Baserunning SB: Marcus Carson (1); Zach Reks (2)
CS: Connor Heady (1)
HBP: Kole Cottam (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swaney, Trevor | 2.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 49 |
| Foster, Jason | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 29 |
| Meyer, Mark | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Bellomy, Bear | 0.0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 16 |
| Gremling, Mitch | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Lozano, Jorge | 1.0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 32 |
| Moores, Evan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 13 | 15 | 14 | 11 | 6 | 3 | 0 | 1 | 1 | 34 | 48 | 7 | 10 | 167 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Schaenzer | 6.0 | 3 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 21 | 23 | 7 | 3 | 92 |
Colton Cleary | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 28 |
Mark Doerries | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
Josh Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 6 | 1 | 1 | 2 | 15 | 1 | 1 | 3 | 0 | 33 | 38 | 9 | 3 | 149 |
Win: Brad Schaenzer (2-0)
Loss: Swaney, Trevor (1-1)
HBP: Foster, Jason (1)
;
Brad Schaenzer (1); Colton Cleary (1); Mark Doerries (1)
PB: Heffron, Cory (2)
;


























