Northern Kentucky vs Wright State
5/5/2017
Nischwitz Stadium
1:07
Northern Kentucky
17-27, 10-10

13
Final
10

Wright State
29-15, 15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 1 | 13 | 13 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 10 | 13 | 2 |
Win: Ross, Cameron (4-2)Loss: Meyer, Mark (0-1)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
1st WEATHERFORD homered to left center, RBI (2-2 KSFBFB). | 0 | 1 |
1st SNYDER homered down the rf line, RBI (1-2 KFBFF). | 0 | 2 |
4th ALDERS tripled to right field, RBI (1-1 BF); WHATLEY scored. | 0 | 3 |
5th RICHMOND singled, advanced to second on a fielding error by rf, RBI (0-1 F); LEDGER scored. | 1 | 3 |
5th HAUETER doubled to center field, RBI (1-2 BKF); ALAS, T. advanced to third; RICHMOND scored. | 2 | 3 |
5th MARQUEZ doubled down the rf line, RBI (1-2 KBKFF); WEATHERFORD scored. | 2 | 4 |
6th BOHLEN singled to right field, RBI (0-0); LEDGER advanced to second; MOFFATT scored. | 3 | 4 |
6th RICHMOND singled to left field, advanced to second on a fielding error by lf, RBI (0-0); BOHLEN advanced to third; LEDGER scored. | 4 | 4 |
6th ALAS, T. homered to right field, 3 RBI (0-2 KK); RICHMOND scored; BOHLEN scored. | 7 | 4 |
6th GANNS homered to center field, 2 RBI (1-1 FB); HAUETER scored. | 9 | 4 |
6th WHATLEY homered to right field, 2 RBI (0-0); ORR scored. | 9 | 6 |
6th MORROW doubled to right field, RBI (2-2 KBBF); GILTROW scored. | 9 | 7 |
6th SNYDER grounded out to 1b unassisted, RBI (0-0); MARQUEZ advanced to second; WEATHERFORD advanced to third; MORROW scored. | 9 | 8 |
7th MORROW singled up the middle, 2 RBI (2-0 BB); GILTROW advanced to second; HEFFRON scored; ORR scored. | 9 | 10 |
8th ALAS, T. homered to center field, 3 RBI (2-2 SBFBFF); RICHMOND scored; BOHLEN scored. | 12 | 10 |
9th BOHLEN singled to third base, out at second lf to 2b, RBI (0-0); ROBERTS scored. | 13 | 10 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richmond, Jake | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Alas, Tj | RF | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
Haueter, Will | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ganns, Trey | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Moffatt, Mike | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Mercurio, Dominic | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Roberts, Chad | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Ledger, Conor | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Marion, Billy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bohlen, Brad | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Dionne, Jeanfrancois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 13 | 5 | 0 | 11 | 5 |
Batting
2B: Haueter, Will (1); Moffatt, Mike (2); Ledger, Conor (1)
HR: Alas, Tj (2); Ganns, Trey (1)
Baserunning
HBP: Richmond, Jake (1)
Fielding
DP: Ganns, Trey (1); Mercurio, Dominic (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Weatherford, Zach | CF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Marquez, Adrian | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Snyder, Gabe | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gray, Seth | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Orr, Jd | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Whatley, Kevin | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alders, Alex | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heffron, Cory | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Sexton, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 10 | 6 | 0 | 6 | 9 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dionne, Jeanfrancois | 5.1 | 11 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 10 | 108 |
Martin, Joe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Ross, Cameron | 3.0 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 11 | 14 | 0 | 5 | 58 |
| Totals | 13 | 10 | 10 | 6 | 6 | 2 | 0 | 1 | 0 | 39 | 46 | 4 | 16 | 171 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Danny | 5.2 | 10 | 9 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 5 | 101 |
| Meyer, Mark | 2.1 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 42 |
| Swaney, Trevor | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 13 | 13 | 13 | 5 | 11 | 2 | 0 | 1 | 0 | 39 | 45 | 8 | 7 | 157 |





















