Northern Kentucky vs Wright State
5/25/2017
Granderson Stadium
3:00
Northern Kentucky
25-32

2
Final
12

Wright State
37-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | X | 12 | 13 | 0 |
Win: Weiss, Ryan (8-1)Loss: Ganns, Trey (3-8)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
2nd GRAY singled through the right side, RBI (1-0 B); SNYDER scored. | 0 | 1 |
2nd GILTROW reached on a fielder's choice, RBI (0-2 KF); WHATLEY out at second ss to 2b; MARQUEZ advanced to third; GRAY scored. | 0 | 2 |
3rd HAUETER grounded into double play 2b to ss to 1b (3-1 BBKB); ALAS, T. out on the play; RICHMOND advanced to third; MOFFATT scored. | 1 | 2 |
3rd GRAY singled to left field, RBI (0-1 F); SNYDER advanced to third; WEATHERFORD scored. | 1 | 3 |
3rd HEFFRON flied out to cf, SF, RBI (3-1 BBKB); SNYDER scored. | 1 | 4 |
4th SNYDER singled to right center, 2 RBI (1-1 BK); MORROW advanced to third; ORR scored; GILTROW scored. | 1 | 6 |
5th ROBERTS singled to left center, RBI (1-0 B); ALAS, T. scored. | 2 | 6 |
7th WHATLEY homered to left field, 4 RBI (1-0 B); GRAY scored; SNYDER scored; MORROW scored. | 2 | 10 |
8th MORROW grounded out to 2b, RBI (1-1 BK); WEATHERFORD advanced to third; ORR scored. | 2 | 11 |
8th SNYDER grounded out to 1b unassisted, RBI (1-1 FB); WEATHERFORD scored. | 2 | 12 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richmond, Jake | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Alas, Tj | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Haueter, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganns, Trey | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Roberts, Chad | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mercurio, Dominic | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Colletta, Kyle | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bohlen, Brad | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Moffatt, Mike | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Rowland, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 1 | 4 | 0 | 6 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, Jd | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Weatherford, Zach | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Morrow, Matt | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Gray, Seth | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Heffron, Cory | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Marquez, Adrian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Whatley, Kevin | SS | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 12 | 5 | 0 | 5 | 6 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ganns, Trey | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 2 | 53 |
Rowland, Travis | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 30 |
Rosenberg, Seth | 3.0 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 5 | 50 |
| Totals | 13 | 12 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 35 | 42 | 10 | 7 | 133 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss, Ryan | 7.0 | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 6 | 112 |
| Meyer, Mark | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Swaney, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| Totals | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 8 | 11 | 131 |




















