Oakland vs Wright State
4/22/2017
Nischwitz Stadium
4:34
Oakland
8-27, 5-9

5
Final
7

Wright State
26-11, 12-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | X | 7 | 11 | 1 |
Win: Foster, Jason (2-2)Loss: Kendall Colvin (0-1)
Scoring Summary
Team | OAK | WSU |
|---|---|---|
1st MORROW homered to right field, RBI (0-1 S). | 0 | 1 |
2nd GILTROW singled to right field, RBI (0-2 SF); WHATLEY advanced to third; WEATHERFORD scored. | 0 | 2 |
2nd MORROW flied out to lf, SF, RBI (0-0); WHATLEY scored. | 0 | 3 |
4th DILEO, M. singled to center field, 2 RBI (0-2 FSF); PAGANO, T. scored; STERRY, Z. scored. | 2 | 3 |
5th GRAY flied out to cf, SF, RBI (0-0); MORROW scored. | 2 | 4 |
6th STERRY, Z. homered to right field, RBI (1-0 B). | 3 | 4 |
8th MCGEE, M. reached on a fielder's choice, RBI, advanced to second on a throwing error by ss (1-0 B); DILEO, M. out at second 2b to ss; TROVINGER, T scored, unearned; PAGANO, T. scored. | 5 | 4 |
8th HEFFRON singled to left center, RBI (3-2 BKBFB); WEATHERFORD advanced to third; ALDERS scored. | 5 | 5 |
8th MORROW reached on a fielder's choice, RBI (1-1 BF); HEFFRON out at second ss to 2b; WEATHERFORD scored. | 5 | 6 |
8th ORR singled to center field, RBI (2-2 FBKB); MORROW scored. | 5 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emerson Misch | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Janish | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Sterry | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Tyler Pagano | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Tylertrovinger | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Dileo | DH | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Drew Demumbrum | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mike McGee | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spencer Yankle | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Conor Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendall Colvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Shook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Piesko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 3 | 0 | 5 | 8 |
Batting
2B: Tyler Pagano (1)
HR: Zach Sterry (1)
Baserunning
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Orr, Jd | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Marquez, Adrian | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Snyder, Gabe | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gray, Seth | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alders, Alex | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Weatherford, Zach | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Whatley, Kevin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Heffron, Cory | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 3 | 0 | 7 | 8 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor Bowers | 7.0 | 8 | 4 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 27 | 32 | 9 | 6 | 90 |
Kendall Colvin | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
T.J. Shook | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
P.J. Piesko | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 11 | 7 | 7 | 3 | 7 | 2 | 1 | 1 | 0 | 33 | 39 | 10 | 7 | 117 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss, Ryan | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 93 |
| Foster, Jason | 3.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 35 |
| Totals | 11 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 37 | 40 | 10 | 11 | 128 |




















