Wright State vs Oakland
4/1/2017
Nischwitz Stadium
1:59
Wright State
17-7, 8-0

13
Final
9

Oakland
3-21, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 9 | 15 | 2 |
Win: Randolph, Jeremy (2-0)Loss: P.j. Piesko (0-3)
Scoring Summary
Team | WSU | OAK |
|---|---|---|
3rd MORROW tripled down the rf line, RBI (2-1 BFB); WEATHERFORD scored. | 1 | 0 |
3rd ORR doubled to left field, RBI (0-0); MORROW scored. | 2 | 0 |
3rd ALDERS homered to left field, 3 RBI (1-2 SBS); MARQUEZ scored; ORR scored. | 5 | 0 |
4th WEYBRIGHT doubled down the lf line, RBI (0-1 K); WEATHERFORD scored. | 6 | 0 |
5th GRAY singled through the left side, RBI (0-0); SNYDER advanced to second, out at third lf to ss to 3b; MARQUEZ scored. | 7 | 0 |
5th FITZGERALD singled to first base, RBI (0-2 KKFF); DEMUMBRUM, D scored. | 7 | 1 |
7th DEMUMBRUM, D doubled to right center, RBI (2-0 BB); MISCH, E. scored. | 7 | 2 |
7th JANISH, T. flied out to lf, SF, RBI (0-2 FK); DEMUMBRUM, D scored. | 7 | 3 |
7th STERRY, Z. grounded out to ss, RBI (2-1 BFB); HART, B. advanced to second; FITZGERALD scored. | 7 | 4 |
7th PAGANO, T. reached on a fielding error by 1b (1-2 FBK); HART, B. scored, unearned. | 7 | 5 |
8th DEMUMBRUM, D singled up the middle, RBI (0-1 S); DILEO, M. scored. | 7 | 6 |
9th PAGANO, T. reached on a fielder's choice, RBI (0-2 FFF); HART, B. out at second 3b to 2b; JANISH, T. scored, unearned. | 7 | 7 |
10th SNYDER homered to right field, 2 RBI (1-2 KFFBF); ALDERS scored. | 9 | 7 |
10th WEATHERFORD doubled to left field, RBI (0-0); GRAY scored. | 10 | 7 |
10th WEYBRIGHT singled to left field, RBI (1-0 B); WEATHERFORD scored. | 11 | 7 |
10th ORR reached on a fielder's choice, RBI (2-0 BB); MORROW out at second 2b to ss; WEYBRIGHT scored. | 12 | 7 |
10th ORR stole third, scored on a throwing error by c, unearned. | 13 | 7 |
10th FITZGERALD singled to center field, RBI (0-2 FS); DEMUMBRUM, D advanced to third; MISCH, E. scored. | 13 | 8 |
10th JANISH, T. grounded into double play 3b to 2b to 1b (0-0); FITZGERALD out on the play; DEMUMBRUM, D scored. | 13 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Orr, Jd | LF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Marquez, Adrian | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Alders, Alex | DH | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Snyder, Gabe | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gray, Seth | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Weatherford, Zach | CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Weybright, Nick | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Giltrow, Brandon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 12 | 12 | 5 | 0 | 6 | 5 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Janish | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ben Hart | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Sterry | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Tyler Pagano | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tylertrovinger | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Matt Dileo | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Emerson Misch | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Drew Demumbrum | DH | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Ryan Fitzgerald | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Tyler Palm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T.J. Shook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Piesko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Sherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 7 | 3 | 0 | 6 | 8 |
Batting
2B: Matt Dileo (1); Emerson Misch (1); Drew Demumbrum (3)
3B: Drew Demumbrum (1)
SF: Tyler Janish (1)
Baserunning SB: Zach Sterry (1); Tyler Pagano (1)
HBP: Ben Hart (1)
Fielding
E: Tyler Janish (1); Matt Dileo (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss, Ryan | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 10 | 0 | 86 |
| Bellomy, Bear | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Foster, Jason | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Randolph, Jeremy | 3.1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 52 |
| Totals | 15 | 9 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 42 | 47 | 14 | 7 | 169 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Palm | 5.0 | 6 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 5 | 93 |
T.J. Shook | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 36 |
P.J. Piesko | 1.1 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 35 |
Austin Sherry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 12 | 13 | 12 | 5 | 6 | 1 | 0 | 3 | 0 | 40 | 49 | 10 | 11 | 175 |
Loss: P.J. Piesko (0-3)
HBP: Randolph, Jeremy (1)
;
Tyler Palm (1); T.J. Shook (1); Austin Sherry (1)





















