Oakland vs Wright State
5/26/2017
Granderson Stadium
7:32
Oakland
17-40

4
Final
12

Wright State
38-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 8 | 4 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | X | 12 | 14 | 1 |
Win: Collins, Zane (7-5)Loss: Aaron Dehn (2-2)
Scoring Summary
Team | OAK | WSU |
|---|---|---|
1st SNYDER doubled to left center, ground-rule, RBI (0-1 F); MORROW advanced to third; ORR scored. | 0 | 1 |
1st GRAY reached on a fielding error by 2b, RBI (1-2 BKFF); SNYDER scored, unearned; MORROW scored. | 0 | 3 |
2nd ORR singled, out at second lf to 3b to 2b, RBI (1-2 FBF); GILTROW scored, unearned. | 0 | 4 |
3rd MORROW doubled to left field, RBI (3-2 FBKFFBFB); WEATHERFORD scored, unearned. | 0 | 5 |
3rd GRAY doubled to right field, RBI (0-0); MORROW scored. | 0 | 6 |
6th GILTROW reached on a throwing error by ss, advanced to second (2-0 BB); WHATLEY scored, unearned. | 0 | 7 |
7th MISCH, E. singled up the middle, RBI (0-0); HART, B. out at second cf to 2b; JANISH, T. advanced to third; DEMUMBRUM, D scored, unearned. | 1 | 7 |
7th HEFFRON singled to right field, 2 RBI (2-2 KBBK); GRAY scored; MORROW scored. | 1 | 9 |
7th ALDERS singled through the left side, RBI (1-0 B); WHATLEY advanced to second; MARQUEZ advanced to third; HEFFRON scored. | 1 | 10 |
8th MCGEE, M. singled to right center, RBI (1-1 SB); DILEO, M. advanced to third; PAGANO, T. scored. | 2 | 10 |
8th TROVINGER, T flied out to lf, SAC, RBI (2-0 BB); DILEO, M. scored. | 3 | 10 |
8th JANISH, T. singled through the left side, RBI (1-2 KBF); DEMUMBRUM, D advanced to second; MCGEE, M. scored. | 4 | 10 |
8th HEFFRON flied out to cf, SAC, RBI (2-2 KBSB); MORROW scored. | 4 | 11 |
8th MARQUEZ singled up the middle, RBI (2-2 BSSB); SNYDER scored. | 4 | 12 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzgerald | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ben Hart | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Emerson Misch | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Tyler Pagano | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Dileo | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mike McGee | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Drew Demumbrum | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tylertrovinger | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Janish | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Aaron Dehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Lakatos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Shook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Colvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Piesko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 6 | 0 | 7 | 8 |
Batting
2B: Tyler Pagano (1); Tylertrovinger (1)
SF: Tylertrovinger (1)
Fielding
E: Mike McGee (1); Tylertrovinger (2); Aaron Dehn (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, Jd | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alders, Alex | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weatherford, Zach | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Morrow, Matt | 2B | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gray, Seth | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Heffron, Cory | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Marquez, Adrian | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Whatley, Kevin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Giltrow, Brandon | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 10 | 5 | 0 | 6 | 8 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dehn | 3.0 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 3 | 61 |
Nick Parr | 3.0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 48 |
Jonah Lakatos | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
T.J. Shook | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Kendall Colvin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
P.J. Piesko | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 20 |
| Totals | 14 | 12 | 8 | 5 | 6 | 4 | 0 | 0 | 0 | 38 | 44 | 9 | 7 | 178 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Zane | 7.1 | 7 | 4 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 28 | 35 | 5 | 12 | 107 |
| Bellomy, Bear | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Totals | 8 | 4 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 34 | 41 | 5 | 14 | 133 |




















