Wright State vs South Carolina
2/24/2017
Founders Park
7:03
Wright State
2-2

3
Final
4

South Carolina
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 | 8 | 2 |
Win: Colie Bowers (2-0)Loss: Foster, Jason (1-1)Save: Tyler Johnson (2)
Scoring Summary
Team | WSU | SC |
|---|---|---|
1st Williams singled to center field, 2 RBI (1-0 B); Destino scored; Hopkins scored. | 0 | 2 |
4th Stokes homered to left field, RBI (0-0). | 0 | 3 |
5th MORROW advanced to third; GILTROW scored on a wild pitch, unearned. | 1 | 3 |
5th SNYDER singled to third base, RBI (1-1 SB); ORR advanced to second; MORROW scored, unearned. | 2 | 3 |
5th MARQUEZ hit by pitch, RBI (0-1 K); ALDERS advanced to second; SNYDER advanced to third; ORR scored, unearned. | 3 | 3 |
7th Destino doubled to left center, RBI (2-2 KBSB); Hopkins scored. | 3 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Weatherford, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Orr, Jd | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Snyder, Gabe | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Alders, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquez, Adrian | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Whatley, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Gray, Seth | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giltrow, Brandon | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 5 | 2 | 1 | 0 | 16 | 10 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Blair | CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tj Hopkins | RF/CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Destino | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Jacob Olson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Williams | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Riley Hogan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Stokes | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Lt Tolbert | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cullen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jonah Bride | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 3 | 0 | 3 | 6 |
Batting
2B: Alex Destino (1); Madison Stokes (1)
HR: Madison Stokes (1)
Baserunning
CS: Danny Blair (1)
Fielding
E: Madison Stokes (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss, Ryan | 4.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 60 |
| Swaney, Trevor | 2.1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 39 |
| Foster, Jason | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
| Totals | 8 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 31 | 34 | 10 | 10 | 125 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke Schmidt | 6.1 | 4 | 3 | 0 | 1 | 11 | 2 | 0 | 4 | 0 | 26 | 31 | 5 | 4 | 101 |
Colie Bowers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Josh Reagan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
Tyler Johnson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 5 | 3 | 0 | 1 | 16 | 2 | 0 | 4 | 0 | 35 | 40 | 8 | 4 | 142 |
Win: Colie Bowers (2-0)
Loss: Foster, Jason (1-1)
HBP:
Clarke Schmidt (4)
Save:
Tyler Johnson (2)
PB:
Chris Cullen (1)




















