UT Martin vs Wright State
4/15/2017
Nischwitz Stadium
1:01
UT Martin
12-20

5
Final
12

Wright State
25-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 8 | 2 | |
| 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | X | 12 | 18 | 2 |
Win: Collins, Zane (5-3)Loss: Westfall, Dalton (3-4)
Scoring Summary
Team | UTM | WSU |
|---|---|---|
1st MARQUEZ singled, advanced to second on a throwing error by 2b, RBI (2-1 BSB); WEATHERFORD scored. | 0 | 1 |
1st SNYDER singled to right center, RBI (2-1 BFB); MARQUEZ scored. | 0 | 2 |
2nd MORROW singled through the right side, RBI (1-1 BS); GILTROW advanced to third; WEYBRIGHT scored. | 0 | 3 |
2nd MARQUEZ singled to right center, 2 RBI (1-1 FB); WEATHERFORD advanced to third; MORROW scored; GILTROW scored. | 0 | 5 |
2nd SNYDER doubled to left center, RBI (0-1 F); MARQUEZ advanced to third; WEATHERFORD scored. | 0 | 6 |
2nd GRAY grounded out to ss, RBI (2-0 BB); SNYDER advanced to third; MARQUEZ scored. | 0 | 7 |
3rd GILTROW singled, bunt, RBI (1-1 BF); ALDERS scored. | 0 | 8 |
5th ALBRIGHT reached on a fielder's choice, RBI (0-0); HAUSER out at second 3b to 2b; AUBE scored. | 1 | 8 |
6th WEYBRIGHT singled to left field, advanced to second on the throw, 2 RBI; HEFFRON scored; GRAY scored. | 1 | 10 |
7th HAUSER flied out to cf, SF, RBI (0-0); BREWER scored. | 2 | 10 |
7th HELGREN homered to left field, 3 RBI (2-1 KBB); ALBRIGHT scored; AUBE scored. | 5 | 10 |
7th WEATHERFORD singled up the middle, RBI (0-0); MORROW scored. | 5 | 11 |
7th GRAY singled to left field, RBI (0-0); WEATHERFORD scored. | 5 | 12 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aube, Connor | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hauser, Josh | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Albright, Tyler | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Helgren, Ryan | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Wessling, Tanner | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kerwin, Dan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Steen, Keylen | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adduci, Anthony | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brewer, Caleb | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Westfall, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laberge, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seckinger, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aherin, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 2 | 8 |
Batting
2B: Brewer, Caleb (1)
HR: Helgren, Ryan (1)
SF: Hauser, Josh (1)
Baserunning SB: Aube, Connor (2); Albright, Tyler (1)
HBP: Hauser, Josh (1)
Fielding
E: Hauser, Josh (1); Albright, Tyler (1)
DP: Albright, Tyler (1); Helgren, Ryan (1); Brewer, Caleb (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Weatherford, Zach | CF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
| Marquez, Adrian | RF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 4 |
| Snyder, Gabe | 1B | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Gray, Seth | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Arthur, Daniel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Heffron, Cory | PH/DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alders, Alex | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Weybright, Nick | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Giltrow, Brandon | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 18 | 12 | 6 | 0 | 6 | 12 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westfall, Dalton | 4.2 | 11 | 8 | 8 | 3 | 4 | 3 | 0 | 2 | 0 | 24 | 29 | 4 | 5 | 108 |
Laberge, Kyle | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Seckinger, Shane | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
Aherin, Konnor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 18 | 12 | 12 | 6 | 6 | 4 | 0 | 2 | 0 | 40 | 48 | 10 | 6 | 179 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Zane | 5.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 11 | 89 |
| Kreuzer, Daniel | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 30 |
| Meyer, Mark | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 26 |
| Totals | 8 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 34 | 40 | 7 | 16 | 145 |





















